2024 Santos Tour Down Under Videos - Men and Women

 

Bookmark and Share

Follow cyclingfans on Twitter and never miss a race. Cyclingfans.com: The #1 destination on the internet for live race coverage.

 



- Tour Down Under Videos from a variety of sources will be listed on this page throughout the race with multiple updates each day.
See also:  Tour Down Under LIVE - Tour Down Under Results - Tour Down Under Art -
NOTE:  If you believe you may not be seeing the latest content on this page, try clearing your browser's cache (or try a different browser).



2024 Santos Tour Down Videos
Adelaide, Australia - January 12 - 21
Source
Women's TDU, January 12 - 14 /Men TDU Classic - Sat, January 13
 Men's TDU, January 16 - 21 / Women Down Under Crit - Thurs, January 18
 
- Need a VPN to access a geo-restricted video? Try ExpressVPN.  
Men's Stage 6 - Sunday, January 21  
 Official Highlights | Schwalbe Stage 6 TDU 2024 (English, 06:09) Tour Down Under
 TDU 2024: Stage 6 Extended Highlights (English, 12:09) - USA only NBC Sports
 Final kilometer Schwalbe Stage 6 | TDU 2024 (English, 0:39) Tour Down Under
 Schwalbe Stage 6 | KOM #3 (English, 0:48) Tour Down Under
 Schwalbe Stage 6 | Sprint #2 (English, 0:29) Tour Down Under
 Schwalbe Stage 6 | KOM #2 (English, 0:30) Tour Down Under
 Schwalbe Stage 6 | Sprint #1 (English, 0:31) Tour Down Under
 Schwalbe Stage 6 | KOM #1 (English, 0:34) Tour Down Under
 Schwalbe Stage 6 | Final day is underway (English, 0:38) Tour Down Under
   
Men's Stage 5 - Saturday, January 20  
 Official Highlights | THINK! Road Safety Stage 5 TDU 2024 (English, 05:05) Tour Down Under
 TDU 2024: Stage 5 Extended Highlights (English, 14:58) - USA only NBC Sports
 Final kilometer THINK! Road Safety Stage 5 | TDU 2024 (English, 0:25) Tour Down Under
 THINK! Road Safety Stage 5 | KOM #2 (English, 0:30) Tour Down Under
 THINK! Road Safety Stage 5 | KOM #1 (English, 0:40) Tour Down Under
 THINK! Road Safety Stage 5 | Sprint #2 (English, 0:21) Tour Down Under
 THINK! Road Safety Stage 5 | Sprint #1 (English, 0:36) Tour Down Under
 THINK! Road Safety Stage 5 | Race Begins (English, 0:33) Tour Down Under
   
Men's Stage 4 - Friday, January 19  
 Official Highlights | Health Partners Stage 4 TDU 2024 (English, 05:01)  
 TDU 2024: Stage 4 Extended Highlights (English, 09:42) - USA only NBC Sports
 Final kilometer Hahn Stage 4 | TDU 2024 (English, 0:32) Tour Down Under
 Hahn Stage 4 | KOM #1 (English, 0:23) Tour Down Under
 Hahn Stage 4 | Sprint #2 (English, 0:36) Tour Down Under
 Hahn Stage 4 | Sprint #1 (English, 0:36) Tour Down Under
 Hahn Stage 4 | Serry and Medway Breakaway From Peloton (English, 0:35) Tour Down Under
 Hahn Stage 4 | Race Begins (English, 0:34) Tour Down Under
   
Women's Down Under Criterium - Thursday, January 18  
 Official Highlights | Women's Down Under Criterium (English, 04:24) Tour Down Under
   
Men's Stage 3 - Thursday, January 18  
 Official Highlights | Health Partners Stage 3 TDU 2024 (English, 03:12) Tour Down Under
 TDU 2024: Stage 3 Extended Highlights (English, 09:09) - USA only NBC Sports
 Final kilometer Health Partners Stage 3 | TDU 2024 (English, 0:38) Tour Down Under
 Health Partners Stage 3 | Crash with less than 10km to go (English, 0:37) Tour Down Under
 Health Partners Stage 3 | Saunders Takes the Lead (English, 0:39) Tour Down Under
 Health Partners Stage 3 | Sprint #2 (English, 0:51) Tour Down Under
 Health Partners Stage 3 | Sprint #1 (English, 0:29) Tour Down Under
 Health Partners Stage 3 | KOM #2 (English, 0:35) Tour Down Under
 Health Partners Stage 3 | KOM #1 (English, 0:39) Tour Down Under
 Health Partners Stage 3 | Race Begins (English, 0:35) Tour Down Under
   
Men's Stage 2 - Wednesday, January 17  
 Official Highlights | efex Stage 2 TDU 2024 (English, 03:26) Tour Down Under
 Final kilometer efex Stage 2 | TDU 2024 (English, 0:38) Tour Down Under
 efex Stage 2 | The Peloton Closes the Gap (English, 0:35) Tour Down Under
 efex Stage 2 | KOM #3 (English, 0:52) Tour Down Under
 efex Stage 2 | Sprint #2 (English, 0:37) Tour Down Under
 efex Stage 2 | KOM #2 (English, 0:42) Tour Down Under
 efex Stage 2 | Sprint #1 (English, 0:37) Tour Down Under
 efex Stage 2 | KOM #1 (English, 0:38) Tour Down Under
 efex Stage 2 | The Race Begins! (English, 0:40) Tour Down Under
   
Men's Stage 1 - Tuesday, January 16  
 Official Highlights | Ziptrak® Stage 1 TDU 2024 (English, 06:18) Tour Down Under
 TDU 2024: Stage 1 Extended Highlights (English, 08:02) - USA only NBC Sports
 Final kilometer Ziptrak® Stage 1 | TDU 2024 (English, 01:18) Tour Down Under
 Ziptrak® Stage 1 | Barre takes out second KOM (English, 0:32) Tour Down Under
 Ziptrak® Men's Stage 1 | Sprint #2 (English, 0:42) Tour Down Under
 Ziptrak® Men's Stage 1 | First KOM is taken by Barre (English, 0:36) Tour Down Under
 Ziptrak® Men's Stage 1 | The First Sprint (English, 0:34) Tour Down Under
 Ziptrak® Stage 1 | Underway at Tanunda (English, 0:36) Tour Down Under
   
Women's Stage 3 - Sunday, January 14  
 UCI WWT Highlights - Stage 3 Women's Tour Down Under (English, 03:22) UCI
 Official Highlights | Hyundai Stage 3 Women's TDU (English, 06:38) Tour Down Under
 Final 500 Meters Stage 3 | Women's Tour Down Under 2024 (English, 01:36) Tour Down Under
 Hyundai Women's Stage 3 | QOM #2 (English, 0:18) Tour Down Under
 Hyundai Women's Stage 3 | Sprint #2 (English, 0:48) Tour Down Under
 Hyundai Women's Stage 3 | Sprint #1 (English, 0:42) Tour Down Under
 Hyundai Women's Stage 3 | Early Leaders (English, 0:30) Tour Down Under
 Hyundai Women's Stage 3 | QOM #1 (English, 0:45) Tour Down Under
 Hyundai Women's Stage 3 | The Final Stage Kicks Off (English, 0:47) Tour Down Under
   
Men's Tour Down under Classic - Saturday, January 13  
 Men's Down Under Classic | Race Highlights (Music, 03:27) Tour Down Under
   
Women's Stage 2 - Saturday, January 13  
 UCI WWT Highlights - Stage 2 Women's Tour Down Under (English, 03:30) UCI
 Official Highlights | Health Partners Stage 2 Women's TDU (English, 05:01) Tour Down Under
 Final kilometer Stage 2 | Women's Tour Down Under 2024 (English, 01:39) Tour Down Under
 Health Partners Women's Stage 2 | QOM #2 (English, 0:32) Tour Down Under
 Health Partners Women's Stage 2 | Sprint #2 (English, 0:31) Tour Down Under
 Health Partners Women's Stage 2 | Sprint #1 (English, 0:37) Tour Down Under
 Health Partners Women's Stage 2 | QOM #1 (English, 0:28) Tour Down Under
 Health Partners Stage 2 | The Race is Underway (English, 0:26) Tour Down Under
   
Women's Stage 1 - Friday, January 12  
 UCI WWT Highlights - Stage 1 Women's Tour Down Under (English, 02:57) UCI
 Official Highlights | Ziptrack Stage 1 Women's TDU (English, 05:13) Tour Down Under
 Final kilometer Stage 1 | Women's Tour Down Under (English, 01:01) Tour Down Under
 Ziptrak Stage 1 QOM 2 | Women's Tour Down Under 2024 (English, 0:59) Tour Down Under
 Ziptrak Stage 1 QOM 1 | Women's Tour Down Under 2024 (English, 0:38) Tour Down Under
 Ziptrak Stage 1 Leaders | Women's Tour Down Under 2024 (English, 0:36) Tour Down Under
 Ziptrak Stage 1 Start | Women's Tour Down Under 2024 (English, 0:34) Tour Down Under
 2024 Race Routes | All Women's Stages (Music, 01:35) Tour Down Under
   

 

2023 Santos Tour Down Videos
Adelaide, Australia - January 14 - 22
Source
Schwalbe Classic - Saturday, January 14
Women's Race, January 15 - 17 / Men's Race, January 17 - 22
 
Santos Men's Tour Videos (January 17 - 22)  
Men's Stage 5 - Sunday, January 22  
 Official Highlights | Schwalbe Men's Stage 5 TDU (English, 04:07) Tour Down Under
 Tour Down Under 2023 | Stage 5 Highlights (English, 05:59) Velon
 Interview with the overall race winner | Tour Down Under (English, 01:46) Tour Down Under
 Men's Stage 5 Winner interview | Tour Down Under 2023 (English, 01:23) Tour Down Under
 Final kilometer Stage 5 | Tour Down Under 2023 (English, 02:54) Tour Down Under
 Men's Stage 5, Efex KOTM #2 | Tour Down Under 2023 (English, 0:43) Tour Down Under
 Men's Stage 5, Sprint 2 | Tour Down Under 2023 (English, 01:26) Tour Down Under
 Men's Stage 5, Efex KOTM #1 | Tour Down Under 2023 (English, 0:49) Tour Down Under
 Men's Stage 5, Sprint 1 | Tour Down Under 2023 (English, 0:27) Tour Down Under
 Men's Stage 5 Start | Tour Down Under 2023 (English, 0:32) Tour Down Under
   
Men's Stage 4 - Saturday, January 21  
 Official Highlights | THINK! Road Safety Men's Stage 4 TDU (English, 03:30) Tour Down Under
 Tour Down Under 2023 | Stage 4 Highlights (English, 05:34) Velon
 Men's Stage 4 Winner interview | Tour Down Under 2023 (English, 02:02) Tour Down Under
 Interview with race leader after Stage 4 | Tour Down Under (English, 02:21) Tour Down Under
 Final kilometer Stage 4 | Tour Down Under 2023 (English, 02:37) Tour Down Under
 Men's Stage 4, Sprint 2 | Tour Down Under 2023 (English, 0:40) Tour Down Under
 Men's Stage 4, Efex KOTM #2 | Tour Down Under 2023 (English, 01:43) Tour Down Under
 Men's Stage 4, Sprint 1 | Tour Down Under 2023 (English, 01:04) Tour Down Under
 Men's Stage 4, Efex KOTM #1 | Tour Down Under 2023 (English, 01:13) Tour Down Under
 Men's Stage 4 Start | Tour Down Under 2023 (English, 01:25) Tour Down Under
   
Men's Stage 3 - Friday, January 20  
 Official Highlights | Hahn Men's Stage 3 TDU (English, 03:23) Tour Down Under
 Tour Down Under 2023 | Stage 3 Highlights (English, 06:09) Velon
 Interview with race leader after Stage 3 | TDU 2023 (English, 02:15) Tour Down Under
 Men's Stage 3 Winner interview | Tour Down Under 2023 (English, 02:08) Tour Down Under
 Final kilometer Stage 3 | Tour Down Under 2023 (English, 01:55) Tour Down Under
 Men's Stage 3, Efex KOTM #3 | Tour Down Under 2023 (English, 04:02) Tour Down Under
 Men's Stage 3, Efex KOTM #2 | Tour Down Under 2023 (English, 03:36) Tour Down Under
 Men's Stage 3, Sprint 2 | Tour Down Under 2023 (English, 0:46) Tour Down Under
 Men's Stage 3, Sprint 1 | Tour Down Under 2023 (English, 0:59) Tour Down Under
 Men's Stage 3, Efex KOTM #1 | Tour Down Under 2023 (English, 01:12) Tour Down Under
 Men's Stage 3 Start | Tour Down Under 2023 (English, 01:16) Tour Down Under
   
Men's Stage 2 - Thursday, January 19  
 Official Highlights | Oakley Men's Stage 2 TDU (English, 03:25) Tour Down Under
 Tour Down Under 2023 | Stage 2 Highlights (English, 06:10) Velon
 Men's Stage 2 Winner interview | Tour Down Under 2023 (English, 02:08) Tour Down Under
 Final kilometer Stage 2 | Tour Down Under 2023 (English, 01:55) Tour Down Under
 Men's Stage 2, Efex KOTM #2 | Tour Down Under 2023 (English, 01:22) Tour Down Under
 Men's Stage 2, Efex KOTM #1 | Tour Down Under 2023 (English, 01:02) Tour Down Under
 Men's Stage 2, Sprint 2 | Tour Down Under 2023 (English, 01:49) Tour Down Under
 Men's Stage 2, Sprint 1 | Tour Down Under 2023 (English, 01:52) Tour Down Under
 Men's Stage 2 Start | Tour Down Under 2023 (English, 01:06) Tour Down Under
   
Men's Stage 1 - Wednesday, January 18  
 Official Highlights | Ziptrak Men's Stage 1 TDU (English, 02:56) Tour Down Under
 Tour Down Under 2023 | Stage 1 Highlights (English, 06:38) Velon
 Men's Stage 1 Winner interview | Tour Down Under 2023 (English, 01:23) Tour Down Under
 Final kilometer Stage 1 | Tour Down Under 2023 (English, 02:19) Tour Down Under
 Men's Stage 1, Crash 2 | Tour Down Under 2023 (English, 01:48) Tour Down Under
 Stage 1 King of the Mountain #2 | Tour Down Under 2023 (English, 0:43) Tour Down Under
 Men's Stage 1, Crash 1 | Tour Down Under 2023 (English, 01:12) Tour Down Under
 Men's Stage 1, Sprint 2 | Tour Down Under 2023 (English, 01:26) Tour Down Under
 Stage 1 King of the Mountain #1 | Tour Down Under 2023 (English, 0:49) Tour Down Under
 Men's Stage 1, Sprint 1 | Tour Down Under 2023 (English, 01:12) Tour Down Under
 Men's Stage 1 Start | Tour Down Under 2023 (English, 01:09) Tour Down Under
   
Men's Prologue - Tuesday, January 17  
 Official Highlights | efex Prologue TDU (English, 03:13) Tour Down Under
 Tour Down Under 2023 | Prologue Highlights (English, 06:46) Velon
 Official Highlights | efex Prologue TDU (Tour Down Under, English, 02:13) Tour Down Under
 Interview with Prologue winner | Tour Down Under 2023 (English, 01:59) Tour Down Under
 Prologue - Quinn slips and falls | Tour Down Under 2023 (English, 0:41) Tour Down Under
 Prologue - Plowright slips and falls | Tour Down Under 2023 (English, 0:38) Tour Down Under
   
Santos Women's Tour Videos (January 15 - 17)  
Women's Stage 3 - Tuesday, January 17  
 UCI WWT Highlights - Stage 3 Women's Tour Down Under (English, 03:55) UCI
 Official Highlights | Let's Go Motorhomes Stage 3 (English, 03:13) Tour Down Under
 Final kilometer Stage 3 | Women's Tour Down Under 2023 (English, 02:15) Tour Down Under
 Stage 3, QOM | Women's Tour Down Under 2023 (English, 0:40) Tour Down Under
 Stage 3, Sprint 2 | Women's Tour Down Under 2023 (English, 0:37) Tour Down Under
 Stage 3, Sprint 1 | Women's Tour Down Under 2023 (English, 0:43) Tour Down Under
   
Women's Stage 2 - Monday, January 16  
 UCI WWT Highlights - Stage 2 Women's Tour Down Under (English, 03:06) UCI
 Official Highlights | Singapore Airlines Stage 2 (English, 02:39) Tour Down Under
 Final kilometer Stage 2 | Women's Tour Down Under 2023 (English, 02:09) Tour Down Under
 Stage 2, QOM 2 | Women's Tour Down Under 2023 (English, 01:19) Tour Down Under
 Stage 2, Sprint 2 | Women's Tour Down Under 2023 (English, 0:37) Tour Down Under
 Stage 2, QOM 1 | Women's Tour Down Under 2023 (English, 0:47) Tour Down Under
 Stage 2, Sprint 1 | Women's Tour Down Under 2023 (English, 0:45) Tour Down Under
 Stage 2 Start | Women's Tour Down Under 2023 (English, 0:40) Tour Down Under
   
Women's Stage 1 - Sunday, January 15  
 UCI WWT Highlights - Stage 1 Women's Tour Down Under (English, 03:02) UCI
 Official Highlights | Ziptrack Stage 1 Women's TDU (English, 02:39) Tour Down Under
 Final kilometer Stage 1 | Women's Tour Down Under 2023 (English, 01:36) Tour Down Under
 Stage 1 Sprint 2 | Women's Tour Down Under 2023 (English, 0:56) Tour Down Under
 Stage 1 Sprint 1 | Women's Tour Down Under 2023 (English, 0:58) Tour Down Under
 Stage 1 Breakaway | Women's Tour Down Under 2023 (English, 01:00) Tour Down Under
 Stage 1 Start | Women's Tour Down Under 2023 (English, 0:44) Tour Down Under
   
Schwalbe Classic - Saturday, January 14  
 Final Sprint - Men's Schwalbe Classic | Tour Down Under (English, 0:35) Tour Down Under
 Crash at the Men's Schwalbe Classic | Tour Down Under 2023 (English, 0:26) Tour Down Under
 Men's Schwalbe Classic kicks off | Tour Down Under 2023 (English, 0:30) Tour Down Under
 Race Route | Schwalbe Classic | Santos Tour Down Under 2023 (Music, 0:50) Tour Down Under
   
Pre-Race  
 Santos Tour Down Under Returns in 2023 (English, 0:30) Tour Down Under
 Men's Race Routes | Santos Tour Down Under 2023 (Music, 03:54)  Tour Down Under
 Women's Race Routes | Santos Tour Down Under 2023 (Music, 02:23) Tour Down Under
   

 

2022 Santos Tour Down Under Festival of Cycling Videos
Australia - January 23 - 29
Source
Men's Race Stage 3 - Saturday, January 29  
 Highlights | Men's Be Safe Be Seen Stage 3 | Santos Festival of Cycling (English, 04:47) Tour Down Under
 Richie Porte Address | Men's Be Safe Be Seen Stage 3 (English, 02:38) Tour Down Under
 Stage Winner's Interview | Men's Be Safe Be Seen Stage 3 (English, 01:35) Tour Down Under
 Overall Winner's Interview | Men's Be Safe Be Seen Stage 3 (English, 01:53) Tour Down Under
 Final kilometer | Men's Be Safe Be Seen Stage 3 (English, 01:15) Tour Down Under
 Ziptrak® Sprint #2 | Men's Be Safe Be Seen Stage 3 (English, 0:37) Tour Down Under
 Shimano KOM #2 | Men's Be Safe Be Seen Stage 3 (English, 0:36) Tour Down Under
 Ziptrak® Sprint #1 | Men's Be Safe Be Seen Stage 3 (English, 0:35) Tour Down Under
 Shimano KOM #1 | Men's Be Safe Be Seen Stage 3 (English, 0:32) Tour Down Under
 Crash #2 | Men's Be Safe Be Seen Stage 3 (English, 0:25) Tour Down Under
 Crash #1 | Men's Be Safe Be Seen Stage 3 (English, 0:30) Tour Down Under
   
Men's Race Stage 2 - Friday, January 28  
 Highlights | Men's Westpac Stage 2 | Santos Festival of Cycling (English, 05:20) Tour Down Under
 Winner's Interview | Men's Westpac Stage 2 (English, 01:28) Tour Down Under
 Race Leader's Interview | Men's Westpac Stage 2 (English, 01:05) Tour Down Under
 Final kilometer | Men's Westpac Stage 2 (English, 0:58) Tour Down Under
 Ziptrak® Sprint #3 | Men's Westpac Stage 2 (English, 0:38) Tour Down Under
 Shimano KOM #2 | Men's Westpac Stage 2 (English, 0:28) Tour Down Under
 Ziptrak® Sprint #2 | Men's Westpac Stage 2 (English, 0:37) Tour Down Under
 Shimano KOM #2 | Men's Westpac Stage 2 (English, 0:46) Tour Down Under
 Ziptrak® Sprint #1 | Men's Westpac Stage 2 (English, 0:40) Tour Down Under
 Shimano KOM #1 | Men's Westpac Stage 2 (English, 0:59) Tour Down Under
   
Men's Race Stage 1 - Thursday, January 27  
 Highlights | Men's Ziptrak Stage 1 | Santos Festival of Cycling (English, 05:06) Tour Down Under
 Winner's Interview | Men's Ziptrak Stage 1 (Tour Down Under, English, 01:20) Tour Down Under
 Final kilometer | Men's Ziptrak Stage 1 (Tour Down Under, English, 0:41) Tour Down Under
 Ziptrak Sprint #2 | Men's Ziptrak Stage 1 (English, 0:35) Tour Down Under
 Shimano KOM | Men's Ziptrak Stage 1 (English, 0:47) Tour Down Under
 Ziptrak® Sprint #1 | Men's Ziptrak Stage 1 (English, 0:58) Tour Down Under
   
Trek Night Riders Criteriums - Wednesday, January 26  
 Highlights of all events | TREK Night Riders Criterium (English, 05:04) Tour Down Under
 Men's Criterium Final Kilometer | Santos Festival Of Cycling (English, 0:55) Tour Down Under
 Women's Criterium Final Kilometer | Santos Festival of Cycling (English, 01:19) Tour Down Under
   
Women's Race Stage 3 - Tuesday, January 25  
 Highlights | Women's Be Safe Be Seen Stage 3 | Santos Festival of Cycling (English, 04:58) Tour Down Under
 Race Winner's Interview | Women's Be Safe Be Seen Stage 3 (English, 01:37) Tour Down Under
 Final kilometer | Women's Be Safe Be Seen Stage 3 (English, 01:30) Tour Down Under
 Shimano QOM | Women's Be Safe Be Seen Stage 3 (English, 01:08) Tour Down Under
 Ziptrak® Sprint #2 | Women's Be Safe Be Seen Stage (English, 0:41) Tour Down Under
 Ziptrak® Sprint #1 | Women's Be Safe Be Seen Stage (English, 0:42) Tour Down Under
 Crash | Women's Be Safe Be Seen Stage 3 (Tour Down Under, English, 0:26) Tour Down Under
 Race Start | Women's Be Safe Be Seen Stage 3 (English, 01:09) Tour Down Under
   
Women's Race Stage 2 - Monday, January 24  
 Highlights | Women's Westpac Stage 2 | Santos Festival of Cycling (English, 04:43) Tour Down Under
 Race Leader's Interview | Women's Westpac Stage 2 (English, 01:52) Tour Down Under
 Winner's Interview | Women's Westpac Stage 2 (English, 02:35) Tour Down Under
 Final kilometer | Women's Westpac Stage 2 (English, 01:24) Tour Down Under
 Ziptrak® Sprint #2 | Women's Westpac Stage 2 (English, 01:06) Tour Down Under
 Crash | Women's Westpac Stage 2 (English, 0:41) Tour Down Under
 Shimano QOM | Women's Westpac Stage 2 (English, 0:56) Tour Down Under
 Ziptrak® Sprint #1 | Women's Westpac Stage 2 (English, 0:52) Tour Down Under
 Riders At Start Line | Women's Westpac Stage 2 (English, 01:19) Tour Down Under
   
Women's Race Stage 1 - Sunday, January 23  
 Highlights | Women's Ziptrak Stage 1 | Santos Festival of Cycling (English, 02:28) Tour Down Under
 Winner's Interview | Women's Ziptrak Stage 1 (English, 01:37) Tour Down Under
 Final kilometer | Women's Ziptrak Stage 1 (English, 01:10) Tour Down Under
 Shimano QOM #1 | Women's Ziptrak Stage 1 (English, 0:27) Tour Down Under
 Ziptrak® Sprint #2 | Women's Ziptrak Stage 1 (English, 0:53) Tour Down Under
 Ziptrak® Sprint #1 | Women's Ziptrak Stage 1 (English, 0:44) Tour Down Under
 Crash 2 | Women's Ziptrak Stage 1 (English, 0:29) Tour Down Under
 Crash | Women's Ziptrak Stage 1 (English, 0:41)  Tour Down Under
   

 

2021 Santos Tour Down Under Festival of Cycling Videos
 Australia - January 19 - 24
Source
Men's Santos Festival of Cycling Race - Stage 4  
 Men's Highlights | TREK Stage 4 | Santos Festival of Cycling (English, 05:20) Tour Down Under
 Stage Winner Interview | Men's Trek Stage 4 (English, 01:15) Tour Down Under
 Men's Race Finish | Trek Stage 4 (English, 01:24) Tour Down Under
 Men's Ziptrak Sprint 2 | Trek Stage 4 (English, 01:05) Tour Down Under
 Men's Ziptrak Sprint 1 | Trek Stage 4 (English, 0:55) Tour Down Under
 Men's Race Start| Trek Stage 4 (English, 0:41) Tour Down Under
   
Women's Santos Festival of Cycling Race - Stage 4
 
 Women's Highlights | TREK Stage 4 ( English, 05:17) Tour Down Under
 Stage Winner Interview | Women's Trek Stage 4 (English, 01:07) Tour Down Under
 End of Women's Race | Trek Stage 4 (English, 0:53) Tour Down Under
 Women's Ziptrak Sprint 4 | Trek Stage 4 (English, 01:19) Tour Down Under
 Women's Ziptrak Sprint 4 | Trek Stage 4 (English, 01:01) Tour Down Under
 Women's Ziptrak Sprint 2 | Trek Stage 4 (English, 0:40) Tour Down Under
 Rider falls early | Trek Stage 4 (English, 0:21) Tour Down Under
 Women's Ziptrak 1 | Trek Stage 4 (English, 0:59) Tour Down Under
 Women's racing is underway | Trek Stage 4 (English, 0:45) Tour Down Under
   
Men's Santos Festival of Cycling Race - Stage 3  
 Men's Highlights | Be Safe Be Seen Stage 3 (English, 03:25) Tour Down Under
 Stage Winner Interview | Men's Be Safe Be Seen Stage 3 (English, 01:46) Tour Down Under
 Race Leader's Interview | Men's Be Safe Be Seen Stage 3 (English, 01:46) Tour Down Under
 Men's Stage Finish and Shimano KOM | Be Safe Be Seen Stage 3 (English, 01:35) Tour Down Under
 Men's Ziptrak Sprint 2 | Be Safe Be Seen Stage 3 (English, 01:07) Tour Down Under
 Men's Ziptrak Sprint 1 | Be Safe Be Seen Stage 3 (English, 01:13) Tour Down Under
 Men's Race Start | Be Safe Be Seen Stage 3 (English, 0:36) Tour Down Under
   
Women's Santos Festival of Cycling Race - Stage 3  
 Women's Highlights | Be Safe Be Seen Stage 3 (English, 03:42) Tour Down Under
 Women's Winner Interview | Be Safe Be Seen Stage 3 (English, 02:52) Tour Down Under
 Women's Race Finish | Be Safe Be Seen Stage 3 (English, 0:28) Tour Down Under
 Peloton catches Forster | Women's Be Safe Be Seen Stage 3 (English, 0:37) Tour Down Under
 Women's Shimano QOM | Be Safe Be Seen Stage 3 (English, 0:37) Tour Down Under
 Women's Ziptrak Sprint | Be Safe Be Seen Stage 3 (English, 0:56) Tour Down Under
 Women's Race Start | Be Safe Be Seen Stage 3 (English, 01:10) Tour Down Under
   
Men's Santos Festival of Cycling Race - Stage 2
 
 Men's Highlights | BikeExchange Stage 2 (English, 03:26) Tour Down Under
 Men's Winner Interview | BikeExchange Stage 2 (English, 01:13) Tour Down Under
 Men's Race Finish | BikeExchange Stage 2 (English, 01:05) Tour Down Under
 Shimano KOM 2 | Men's BikeExchange Stage 2 (English, 01:22) Tour Down Under
 Peloton closing in | Men's BikeExchange Stage 2 (English, 0:21) Tour Down Under
 Ziptrak Sprint 2 | Men's BikeExchange Stage 2 (English, 0:33) Tour Down Under
 Shimano KOM 1 | Men's BikeExchange Stage 2 (English, 0:32) Tour Down Under
 Ziptrak Sprint 1 | Men's BikeExchange Stage 2 (English, 0:45) Tour Down Under
 Early crash | Men's BikeExchange Stage 2 (English, 0:53) Tour Down Under
 Racing underway | Men's BikeExchange Stage 2 (English, 01:08) Tour Down Under
   
Women's Santos Festival of Cycling Race - Stage 2
 
 Women's Highlights | BikeExchange Stage 2 (English, 03:32) Tour Down Under
 Women's Winner Interview | BikeExchange Stage 2 (English, 02:39) Tour Down Under
 Women's Race Finish | BikeExchange Stage 2 (English, 01:18) Tour Down Under
 Women's Ziptrak Sprint 2 | BikeExchange Stage 2 (English, 0:44) Tour Down Under
 Women's Shimano QOM | BikeExchange Stage 2 (English, 01:52) Tour Down Under
 Women's Ziptrak Sprint 1 | BikeExchange Stage 2 (English, 0:49) Tour Down Under
 The women hit the gravel | BikeExchange Stage 2 (English, 0:46) Tour Down Under
 Racing underway | Women's BikeExchange Stage 2 (English, 0:46) Tour Down Under
   
 Men's Santos Festival of Cycling Race - Stage 1
 
 Men's Highlights | Men's Ziptrak® Stage 1 (English, 03:07) Tour Down Under
 Ziptrak® Stage 1 Summary | Men's Ziptrak® Stage 1 (Music, 01:32) Tour Down Under
 Winner's interview | Men's Ziptrak® Stage 1 (English, 02:13) Tour Down Under
 Race Finish | Men's Ziptrak® Stage 1 (English, 01:05) Tour Down Under
 Ziptrak® Sprint 2 | Ziptrak® Stage 1 (English, 0:47) Tour Down Under
 Shimano KOM 2 | Ziptrak® Stage 1 (English, 0:52) Tour Down Under
 Ziptrak® Sprint 1 | Ziptrak® Stage 1 (English, 0:36) Tour Down Under
 Shimano KOM 1 | Ziptrak® Stage 1 (English, 01:19) Tour Down Under
 Race start | Ziptrak® Stage 1 (English, 01:17)  Tour Down Under
   
Women's Santos Festival of Cycling Race - Stage 1
 
 Women's Highlights | Ziptrak® Stage 1 (English, 03:26) Tour Down Under
 Winner's Interview | Women's Ziptrak® Stage 1 (English, 01:43) Tour Down Under
 Women's Ziptrak® Stage 1 Finish | Ziptrak® Stage 1 (English, 01:01) Tour Down Under
 Shimano QOM 2 | Women's Ziptrak® Stage 1 (English, 0:50) Tour Down Under
 Ziptrak® Sprint 2 | Women's Ziptrak® Stage 1 (English, 0:41) Tour Down Under
 Ziptrak Sprint 1 | Women's Ziptrak® Stage 1 (English, 0:39) Tour Down Under
 Shimano QOM 1 | Women's Ziptrak® Stage 1 (English, 0:42) Tour Down Under
 Race start | Women's Ziptrak® Stage 1 (English, 0:43) Tour Down Under
   

 

2020 Santos Tour Down Under Videos (January 16 - 26)
 Women's Race, Down Under Classic, Men's Race
Source
   
Santos Men's Tour Videos (January 16 - 19)  
Stage 6 Sunday, January 26  
 Official Highlights | Stage 6 | Santos Tour Down Under (English, 06:43) Tour Down Under
 GCN Racing: Stage 6 Highlights - 2020 Santos TDU (English, 05:55) GCN Racing
 Mitchelton SCOTT BackStage 6: 2020 Santos TDU (English, 03:37) Mitchelton SCOTT
 Overall Winner Interview | Be Safe Be Seen Stage 6 (English, 01:05) Tour Down Under
 Interview with Stage 6 winner (Tour Down Under, English, 01:22) Tour Down Under
 The finish | Be Safe Be Seen Stage 6 (English, 0:37) Tour Down Under
 UniSA 10km to go | Be Safe Be Seen Stage 6 (English, 0:30) Tour Down Under
 Subaru KOM 1 | Be Safe Be Seen Stage 6 (English, 0:47) Tour Down Under
 Ziptrak Sprint 2 | Be Safe Be Seen Stage 6 (English, 0:46) Tour Down Under
 Rider tumble | Be Safe Be Seen Stage 6 (English, 0:23) Tour Down Under
