Scheldeprijs Results

 

Bookmark and Share

Follow cyclingfans on Twitter and never miss a race. Cyclingfans.com: The #1 destination on the internet for live race coverage.

 

- This page lists Scheldeprijs results
See also:  Scheldeprijs LIVE - Scheldeprijs Videos - Scheldeprijs Photos -
NOTE:  If you believe you may not be seeing the latest content on this page, try clearing your browser's cache (or try a different browser).



 

2017

Marcel Kittel (QuickStep Floors) won the 2017 Scheldeprijs.  Provisional results...

  Name Nationality Team Age Result
1 Marcel KITTEL GER QST 29 4:35:31
2 Elia VIVIANI ITA SKY 28 +0
3 Nacer BOUHANNI FRA COF 27 +0
4 Jurgen ROELANDTS BEL LTS 32 +0
5 Pascal ACKERMANN GER BOH 23 +0
6 Rudy BARBIER FRA ALM 25 +0
7 Sebastian LANGEVELD NED CDT 32 +0
8 Marc SARREAU FRA FDJ 24 +0
9 Ramon SINKELDAM NED SUN 28 +0
10 Jonas VAN GENECHTEN BEL COF 31 +0

 

2016

 Marcel Kittel (Etixx-Quickstep) won the 2016 Scheldeprijs.

Rank Name Nationality Team Age Result
1 Marcel KITTEL GER EQS 28 4:54:05
2 Mark CAVENDISH GBR DDD 31 +0
3 André GREIPEL GER LTS 34 +0
4 Edward THEUNS BEL TFS 25 +0
5 Niccolo BONIFAZIO ITA TFS 23 +0
6 Danny VAN POPPEL NED SKY 23 +0
7 Nikias ARNDT GER TGA 25 +0
8 Wouter WIPPERT NED CPT 26 +0
9 Dylan GROENEWEGEN NED TLJ 23 +0
10 Daniel MCLAY GBR FVC 24 +0
11 Bert VAN LERBERGHE BEL TSV 24 +0
12 Sam BENNETT IRL BOA 26 +0
13 Roy JANS BEL WGG 26 +0
14 Michael VAN STAEYEN BEL COF 28 +0
15 Alexander KRISTOFF NOR KAT 29 +0
16 Boris VALLEE BEL FVC 23 +0
17 Marc SARREAU FRA FDJ 23 +3
18 André LOOIJ NED ROP 21 +3
19 Gediminas BAGDONAS LTU ALM 31 +3
20 Erik BASKA SVK TNK 22 +3
21 Jakub MARECZKO ITA STH 22 +3
22 Fabio SABATINI ITA EQS 31 +3
23 Mickael DELAGE FRA FDJ 31 +3
24 Eryk LATON POL CCC 23 +3
25 Jaroslaw MARYCZ POL CCC 29 +3
26 Jacopo GUARNIERI ITA KAT 29 +3
27 Jonas RICKAERT BEL TSV 22 +9
28 Maximiliano Ariel RICHEZE ARG EQS 33 +9
29 Ramon SINKELDAM NED TGA 27 +11
30 Wesley KREDER NED ROP 26 +11
31 Maciej PATERSKI POL CCC 30 +11
32 Jack BAUER NZL CPT 31 +11
33 Jesper ASSELMAN NED ROP 26 +11
34 Marcel SIEBERG GER LTS 34 +14
35 Barry MARKUS NED ROP 25 +14
36 Franck BONNAMOUR FRA FVC 21 +20
37 Rayane BOUHANNI FRA COF 20 +20
38 Lars Ytting BAK DEN LTS 36 +20
39 Maxime FARAZIJN BEL TSV 22 +20
40 Ignatas KONOVALOVAS LTU FDJ 31 +20
41 Jasper DE BUYST BEL LTS 23 +20
42 Hugo HOULE CAN ALM 26 +20
43 Boy VAN POPPEL NED TFS 28 +20
44 Arman KAMYSHEV KAZ AST 25 +20
45 Andrea GUARDINI ITA AST 27 +20
46 Elia VIVIANI ITA SKY 27 +23
47 Michael GOGL AUT TNK 23 +25
48 Matteo DRAPERI ITA STH 25 +25
49 Juraj SAGAN SVK TNK 28 +25
50 Michal KOLÁR SVK TNK 24 +25
51 Nikolay TRUSOV RUS TNK 31 +25
52 Sébastien TURGOT FRA ALM 32 +25
53 Gatis SMUKULIS LAT AST 29 +25
54 Bert DE BACKER BEL TGA 32 +25
55 Adrian KUREK POL CCC 28 +25
56 Grégory RAST SUI TFS 36 +25
57 Pavel BRUTT RUS TNK 34 +25
58 Tom STAMSNIJDER NED TGA 31 +25
59 Ryan MULLEN IRL CPT 22 +25
60 Tyler FARRAR USA DDD 32 +29
61 Kenny DE HAES BEL WGG 32 +29
62 Simone PONZI ITA CCC 29 +29
63 Frederik BACKAERT BEL WGG 26 +29
64 Tim DECLERCQ BEL TSV 27 +29
65 Shane ARCHBOLD NZL BOA 27 +29
66 Kris BOECKMANS BEL LTS 29 +29
67 Jelle WALLAYS BEL LTS 27 +29
68 Tom VAN ASBROECK BEL TLJ 26 +29
69 Robert WAGNER GER TLJ 33 +29
70 Markel IRIZAR ARANBURU ESP TFS 36 +29
71 Michael MORKOV DEN KAT 31 +29
72 Rudiger SELIG GER BOA 27 +39
73 Lukasz WISNIOWSKI POL EQS 25 +39
74 Reinardt JANSE VAN RENSBURG RSA DDD 27 +39
75 Alexander PORSEV RUS KAT 30 +39
76 Liam BERTAZZO ITA STH 24 +42
77 Gianni MOSCON ITA SKY 22 +42
78 Sean DE BIE BEL LTS 25 +49
79 Scott THWAITES GBR BOA 26 +51
80 Yaroslav POPOVYCH UKR TFS 36 +1:07
81 Florian SENECHAL FRA COF 23 +1:07
82 Jan BARTA CZE BOA 32 +1:18
83 Ivar SLIK NED ROP 23 +1:18
84 Viacheslav KUZNETSOV RUS KAT 27 +1:20
85 Matteo TRENTIN ITA EQS 27 +1:23
86 Nick DOUGALL RSA DDD 24 +1:27
87 Christian KNEES GER SKY 35 +1:31
88 Preben VAN HECKE BEL TSV 34 +1:41
89 Enrique SANZ ESP STH 27 +1:44
90 Robin STENUIT BEL WGG 26 +1:50
91 Zakkari DEMPSTER AUS BOA 29 +1:52
92 Andreas SCHILLINGER GER BOA 33 +2:03
93 Ramunas NAVARDAUSKAS LTU CPT 28 +2:03
94 Alexandre PICHOT FRA DEN 33 +2:07
95 Borut BOZIC SLO COF 36 +2:07
96 Sjoerd VAN GINNEKEN NED ROP 24 +2:07
97 Maarten WYNANTS BEL TLJ 34 +2:07
98 Guillaume VAN KEIRSBULCK BEL EQS 25 +2:15
99 Twan CASTELIJNS NED TLJ 27 +2:18
100 Jos VAN EMDEN NED TLJ 31 +2:18
101 Maarten TJALLINGII NED TLJ 39 +2:18
102 Kenneth VAN BILSEN BEL COF 26 +2:18
103 Tom BOONEN BEL EQS 36 +2:18
104 Julien MORICE FRA DEN 25 +2:18
105 Brian VAN GOETHEM NED ROP 25 +2:18
106 Dmitriy GRUZDEV KAZ AST 30 +2:18
107 Stijn STEELS BEL TSV 27 +2:18
108 Marco HALLER AUT KAT 25 +2:25
109 THOMAS BOUDAT FRA DEN 22 +2:44
110 Murilo Antonio FISCHER BRA FDJ 37 +3:05
111 Fabian CANCELLARA SUI TFS 35 +3:05
112 Matt BRAMMEIER IRL DDD 31 +3:05
113 Adam BLYTHE GBR TNK 27 +3:05
114 Pierre-Henri LECUISINIER FRA FDJ 23 +3:05
115 Ryan ANDERSON CAN DEN 29 +3:05
116 Jesse SERGENT NZL ALM 28 +3:05
117 Frederik VEUCHELEN BEL WGG 38 +3:05
118 Cyril LEMOINE FRA COF 33 +3:05
119 Yohann GENE FRA DEN 35 +3:05
120 Sébastien MINARD FRA ALM 34 +3:05
121 Bernhard EISEL AUT DDD 35 +4:10
122 Luke ROWE GBR SKY 26 +4:10
123 Antoine DUCHESNE CAN DEN 25 +4:10
124 Tom DEVRIENDT BEL WGG 25 +4:10
125 Frederik FRISON BEL LTS 24 +4:10
126 Stijn DEVOLDER BEL TFS 37 +4:10
127 Lieuwe WESTRA NED AST 34 +4:10
128 Maxime DANIEL FRA ALM 25 +5:12
129 Steven TRONET FRA FVC 30 +5:12
130 Lars VAN DER HAAR NED TGA 25 +5:12
131 Vegard BREEN NOR FVC 26 +5:17
132 Daniel HOELGAARD NOR FDJ 23 +5:17
133 Sebastian LANGEVELD NED CPT 31 +5:17
134 Kristoffer SKJERPING NOR CPT 23 +5:17
135 Brice FEILLU FRA FVC 31 +5:17
136 Andrew FENN GBR SKY 26 +5:17
137 Jay Robert THOMSON RSA DDD 30 +5:48
138 Alan MARANGONI ITA CPT 32 +5:48
139 Steven LAMMERTINK NED TLJ 23 +7:56
140 Davide MARTINELLI ITA EQS 23 +7:56
141 Nico DENZ GER ALM 22 +7:56
142 Jean-Marc BIDEAU FRA FVC 32 +7:56
143 Lukas PÖSTLBERGER AUT BOA 24 +7:56
144 Andrea DAL COL ITA STH 25 +7:56
145 Maxime CAM FRA FVC 24 +7:56
146 Lander SEYNAEVE BEL WGG 24 +7:56
147 Mirko TROSINO ITA STH 24 +7:56
148 Chad HAGA USA TGA 28 +7:56
149 Nikolay MIHAYLOV BUL CCC 28 +7:56
150 Mirko TEDESCHI ITA STH 27 +7:56
DNF Nils POLITT GER KAT 22  
DNF Damien GAUDIN FRA ALM 30  
DNF Maxat AYAZBAYEV KAZ AST 24  
DNF Lars BOOM NED AST 31  
DNF Ian STANNARD GBR SKY 29  
DNF Peter SAGAN SVK TNK 26  
DNF Tomasz KIENDYS POL CCC 39  
DNF Adrien PETIT FRA DEN 26  
DNF Berden DE VRIES NED ROP 27  
DNF Aimé DEGENDT BEL TSV 22  
DNF Sander HELVEN BEL TSV 26  
DNF Jérôme BAUGNIES BEL WGG 29  
DNS Laurens DE VREESE BEL AST 28  

 

  - 2015 Scheldeprijs Results here -

- 2014 Scheldeprijs Results here -

 

  (Scheldeprijs Vlaanderen/GP de l'Escaut Resultats)