Nokere Koerse Results

 

Bookmark and Share

Follow cyclingfans on Twitter and never miss a race. Cyclingfans.com: The #1 destination on the internet for live race coverage.

 

- This page lists Nokere Koerse results
See also:  Nokere Koerse LIVE - Nokere Koerse Videos -
NOTE:  If you believe you may not be seeing the latest content on this page, try clearing your browser's cache (or try a different browser).



Nacer Bouhanni (Cofidis) won the 2017 Danilith-Nokere Koerse.  Partial results...

2017

  Name Nationality Team Age Result
1 Nacer BOUHANNI FRA COF 27 4:07:31
2 Adam BLYTHE GBR ABS 28 +0
3 Joeri STALLAERT BEL CIB 26 +0
4 Phil BAUHAUS GER SUN 23 +0
5 Bert VAN LERBERGHE BEL SVB 25 +0
6 Coen VERMELTFOORT NED RNL 29 +0
7 Rüdiger SELIG GER BOH 28 +0
8 Andre LOOIJ NED RNL 22 +0
9 Alan BANASZEK POL CCC 20 +0
10 Mathias DE WITTE BEL CIB 24 +0
11 FrantišEk SISR CZE CCC 24 +0
12 Guillaume BOIVIN CAN ICA 28 +0
13 Jarl SALOMEIN BEL SVB 28 +0
14 Rob LEEMANS BEL PSV 24 +0
15 Jelle MANNAERTS BEL TIS 26 +0
16 Justin JULES FRA WVA 31 +0
17 Jenthe BIERMANS BEL KAT 22 +0
18 Mihkel RÄIM EST ICA 24 +0
19 Steven LAMMERTINK NED TLJ 24 +0
20 Jasper DE BUYST BEL LTS 24 +0
21 Riccardo STACCHIOTTI ITA NIP 26 +0
22 Boris VALLEE BEL FVC 24 +0
23 Martin ELMIGER SUI BMC 39 +0
24 Twan CASTELIJNS NED TLJ 28 +0
25 Danilo NAPOLITANO ITA WGG 36 +0
26 Timothy STEVENS BEL PSV 28 +0
27 Floris GERFS NED BMC 25 +0
28 Aleksei TCATEVICH RUS GAZ 28 +0
29 Aidis KRUOPIS LTU VWC 31 +0
30 Amund Grondahl JANSEN NOR TLJ 23 +0
31 Romain CARDIS FRA DEN 25 +0
32 Berden DE VRIES NED RNL 28 +0
33 Aaron GATE NZL ABS 27 +0
34 Fabien GRELLIER FRA DEN 23 +0
35 Loïc VLIEGEN BEL BMC 24 +0
36 Etienne VAN EMPEL NED RNL 23 +0
37 Anders SKAARSETH NOR TJI 22 +0
38 Miles SCOTSON AUS BMC 23 +0
39 Roy JANS BEL WVA 27 +0
40 Bert DE BACKER BEL SUN 33 +0

 

 Timothy Dupont (Verandas Willems) won the 2016 Nokere Koerse.

2016

 

Rank Name Nationality Team Age Result
1 Timothy DUPONT BEL VWT 29 4:34:39
2 Kristoffer HALVORSEN NOR TJO 20 +0
3 Dylan GROENEWEGEN NED TLJ 23 +0
4 Baptiste PLACKAERT BEL WBC 28 +0
5 Yauheni HUTAROVICH BLR FVC 33 +0
6 Michel KREDER NED ROP 29 +0
7 Gerry DRUYTS BEL CRV 25 +0
8 Gianni MOSCON ITA SKY 22 +0
9 Eduard Michael GROSU ROU NIP 24 +0
10 Kenny DE HAES BEL WGG 32 +0
11 Bert VAN LERBERGHE BEL TSV 24 +0
12 Borut BOZIC SLO COF 36 +0
13 Scott THWAITES GBR BOA 26 +0
14 Guillaume VAN KEIRSBULCK BEL EQS 25 +0
15 Rick ZABEL GER BMC 23 +0
16 Davide MARTINELLI ITA EQS 23 +0
17 Ivan SAVITSKIY RUS GAZ 24 +0
18 Gijs VAN HOECKE BEL TSV 25 +0
19 Roy JANS BEL WGG 26 +0
20 Alexander GEUENS BEL CRV 22 +0
21 Danny VAN POPPEL NED SKY 23 +0
22 Tosh VAN DER SANDE BEL LTS 26 +0
23 Marc SARREAU FRA FDJ 23 +0
24 Amund Grondahl JANSEN NOR TJO 22 +0
25 Aidis KRUOPIS LTU VWT 30 +0
26 Lukasz WISNIOWSKI POL EQS 25 +0
27 Andrew FENN GBR SKY 26 +0
28 Karol DOMAGALSKI POL ONE 27 +0
29 Alberto CECCHIN ITA ROT 27 +0
30 Julien STASSEN BEL WBC 28 +0
31 Juraj SAGAN SVK TNK 28 +0
32 Frederique ROBERT BEL CRV 27 +6
33 Roman MAIKIN RUS GAZ 26 +6
34 Bartlomiej MATYSIAK POL CCC 32 +11
35 Boris VALLEE BEL FVC 23 +11
36 Markus HOELGAARD NOR TJO 22 +11
37 Matthias KRIZEK AUT ROT 28 +11
38 Fredrik Strand GALTA NOR DMP 24 +11
39 Nikolay TRUSOV RUS TNK 31 +11
40 Grzegorz STEPNIAK POL CCC 27 +11
41 Laurens DE PLUS BEL EQS 21 +16
42 Tim DECLERCQ BEL TSV 27 +18
43 Olivier CHEVALIER BEL WBC 26 +18
44 Gerald CIOLEK GER SSG 30 +18
45 Jay MCCARTHY AUS TNK 24 +18
46 Phil BAUHAUS GER BOA 22 +18
47 Robin STENUIT BEL WGG 26 +18
48 Floris DE TIER BEL TSV 24 +18
49 Andrea PASQUALON ITA ROT 28 +24
50 LUCAS GADAY OROZCO ARG ROT 23 +26
51 Pier Paolo DE NEGRI ITA NIP 30 +26
52 Andrei SOLOMENNIKOV RUS GAZ 29 +27
53 Niels DE ROOZE BEL VER 24 +29
54 Justin JULES FRA VER 30 +29
55 Danilo NAPOLITANO ITA WGG 35 +29
56 Preben VAN HECKE BEL TSV 34 +29
57 Rob RUIJGH NED CRV 30 +29
58 Dylan TEUNS BEL BMC 24 +29
59 Tomasz KIENDYS POL CCC 39 +29
60 Arnaud GERARD FRA FVC 32 +29
61 Eliot LIETAER BEL TSV 26 +29
62 Anders SKAARSETH NOR TJO 21 +29
63 Ole FORFANG NOR TJO 21 +29
64 Kevin VAN MELSEN BEL WGG 29 +29
65 Mamyr STASH RUS GAZ 23 +29
66 Jelle WALLAYS BEL LTS 27 +29
67 Xandro MEURISSE BEL CRV 24 +29
68 Jonas TENBROCK GER SSG 21 +29
69 Eryk LATON POL CCC 23 +29
70 Roman KUSTADINCHEV RUS GAZ 21 +29
71 Sean DE BIE BEL LTS 25 +29
72 Michael VAN STAEYEN BEL COF 28 +29
73 Marcin BIALOBLOCKI POL ONE 33 +29
74 Jari VERSTRAETEN BEL VWT 27 +29
75 Zakkari DEMPSTER AUS BOA 29 +29
76 Ralf MATZKA GER BOA 27 +29
77 Sébastien CHAVANEL FRA FDJ 35 +36
78 Bjorn Tore HOEM NOR TJO 25 +36
79 Joeri CALLEEUW BEL VWT 31 +39
80 Olivier LE GAC FRA FDJ 23 +40
81 Gert JOEAAR EST COF 29 +40
82 Iljo KEISSE BEL EQS 34 +42
83 Erik BASKA SVK TNK 22 +44
84 Florian SENECHAL FRA COF 23 +53
85 Julien VAN DEN BRANDE BEL VER 21 +54
86 Christophe PREMONT BEL VWT 27 +54
87 Floris GERFS NED BMC 24 +54
88 Christian KNEES GER SKY 35 +54
89 Adrian KUREK POL CCC 28 +54
90 Loic VLIEGEN BEL BMC 23 +54
91 Gianni MEERSMAN BEL EQS 31 +54
92 Ludwig DE WINTER BEL WBC 24 +54
93 Huub DUYN NED ROP 32 +54
94 Alex PETERS GBR SKY 22 +54
95 Stef VAN ZUMMEREN BEL VWT 25 +54
96 Franck BONNAMOUR FRA FVC 21 +54
97 Frederik BACKAERT BEL WGG 26 +54
98 Twan CASTELIJNS NED TLJ 27 +59
99 Martijn KEIZER NED TLJ 28 +59
100 Jérôme BAUGNIES BEL WGG 29 +59
101 Yannick EIJSSEN BEL CRV 27 +59
102 Asbjørn KRAGH ANDERSEN DEN DMP 24 +59
103 Benoit JARRIER FRA FVC 27 +59
104 Tom BOHLI SUI BMC 22 +59
105 Andreas SCHILLINGER GER BOA 33 +59
106 Michael GOGL AUT TNK 23 +59
107 Mikel ARISTI GARDOKI ESP DMP 23 +59
108 Yoann OFFREDO FRA FDJ 30 +1:12
109 Ivar SLIK NED ROP 23 +1:12
110 Samuel WILLIAMS GBR ONE 22 +1:14
111 Lukas PÖSTLBERGER AUT BOA 24 +1:14
112 David BOUCHER FRA CRV 36 +1:14
113 Michael REIHS DEN SSG 37 +1:14
114 Sebastian LANDER DEN ONE 25 +1:14
115 Ruben POLS BEL TSV 22 +1:14
116 Giacomo TOMIO ITA ROT 21 +1:14
117 Dylan PAGE SUI ROT 23 +1:14
118 Martin VELITS SVK EQS 31 +1:14
119 Pieter JACOBS BEL CRV 30 +1:14
120 Koen BOUWMAN NED TLJ 23 +1:14
121 Jasper DE BUYST BEL LTS 23 +1:14
122 Dimitri PEYSKENS BEL VER 25 +1:14
123 Murilo Antonio FISCHER BRA FDJ 37 +1:14
124 Brian VAN GOETHEM NED ROP 25 +1:14
125 Riccardo STACCHIOTTI ITA NIP 25 +1:19
126 Daniele COLLI ITA NIP 34 +1:19
127 Maarten WYNANTS BEL TLJ 34 +1:19
128 Gregory HABEAUX BEL WBC 34 +1:19
129 Kevin ISTA BEL WBC 32 +1:19
130 Tim DE TROYER BEL VWT 26 +1:19
131 Raymond KREDER NED ROP 27 +1:59
132 Robert WAGNER GER TLJ 33 +2:10
133 Martin LAAS EST DMP 23 +2:20
134 Martin MORTENSEN DEN ONE 32 +2:24
135 Jan GHYSELINCK BEL VWT 28 +2:40
136 Kenneth VAN BILSEN BEL COF 26 +3:00
137 Loïc CHETOUT FRA COF 24 +3:00
138 Mark MCNALLY GBR WGG 27 +3:00
139 Matthew Harley GOSS AUS ONE 30 +3:10
140 Gaëtan PONS BEL WBC 24 +6:14
141 Pierre-Henri LECUISINIER FRA FDJ 23 +6:14
142 Reidar Bohlin BORGERSEN NOR TJO 36 +6:16
143 Adriaan Aas STIEN NOR TJO 24 +6:16
144 Yannick MARTINEZ FRA DMP 28 +6:16
145 Viktor MANAKOV RUS GAZ 24 +6:16
146 Michal KOLÁR SVK TNK 24 +6:19
147 Peter WILLIAMS GBR ONE 30 +6:19
148 Igor BOEV RUS GAZ 27 +6:19
DNF Gert DOCKX BEL LTS 28  
DNF Frederik FRISON BEL LTS 24  
DNF Marcel SIEBERG GER LTS 34  
DNF Lorenzo MANZIN FRA FDJ 22  
DNF Benoît VAUGRENARD FRA FDJ 34  
DNF Steven LAMMERTINK NED TLJ 23  
DNF Xabier ZANDIO ECHAIDE ESP SKY 39  
DNF Michael SCHWARZMANN GER BOA 25  
DNF Josef CERNY CZE CCC 23  
DNF Jan HIRT CZE CCC 25  
DNF Rayane BOUHANNI FRA COF 20  
DNF Hugo Hofstetter FRA COF 22  
DNF Leonardo Fabio DUQUE COL DMP 36  
DNF Evgeny SHALUNOV RUS GAZ 24  
DNF Giacomo BERLATO ITA NIP 24  
DNF Iuri FILOSI ITA NIP 24  
DNF Kazushige KUBOKI JPN NIP 27  
DNF Antonio VIOLA ITA NIP 26  
DNF Chris OPIE GBR ONE 29  
DNF Reinier HONIG NED ROP 33  
DNF Maurits LAMMERTINK NED ROP 26  
DNF André LOOIJ NED ROP 21  
DNF Rasmus GULDHAMMER DEN SSG 27  
DNF Alex KIRSCH LUX SSG 24  
DNF Mads PEDERSEN DEN SSG 21  
DNF Michael Carbel SVENDGAARD DEN SSG 21  
DNF Martin KOHLER SUI ROT 31  
DNF Kenny DE KETELE BEL TSV 31  
DNF Jonathan BREYNE BEL VER 25  
DNF Matthias LEGLEY BEL VER 25  
DNF Robin MERTENS BEL VER 25  
DNF Antoine LELEU BEL VER 23  
DNF Jimmy DUQUENNOY BEL WBC 21  

 

- 2015 Nokere Koerse Results here.

- 2014 Nokere Koerse Results here.

 

 (Nokere Koerse Resultats)