2010 Criterium du Dauphine Prologue Start Order and Times
Submitted by admin on Sun, 06/06/2010 - 08:43
- Below are the Start Order and Times for today's Criterium du Dauphine Prologue. Riders depart at 1-minute intervals. U.S. times are Eastern.
| 1. | DELAPLACE Anthony | 15:46:00 | 9:46am U.S. |
| 2. | GUTIERREZ PALACIOS David | 15:47:00 | |
| 3. | BERNAUDEAU Giovanni | 15:48:00 | |
| 4. | ISASI Inaki | 15:49:00 | |
| 5. | MAGAZZINI Enrico | 15:50:00 | |
| 6. | FOTHEN Thomas | 15:51:00 | |
| 7. | KERN Christophe | 15:52:00 | |
| 8. | DOWNING Russell | 15:53:00 | |
| 9. | KVIST Thomas | 15:54:00 | |
| 10. | IRIZAR Markel | 15:55:00 | |
| 11. | LADAGNOUS Matthieu | 15:56:00 | |
| 12. | KADRI Blel | 15:57:00 | |
| 13. | KREDER Michel | 15:58:00 | |
| 14. | BELLOTTI Francesco | 15:59:00 | |
| 15. | APPOLLONIO Davide | 16:00:00 | 10:00am U.S. |
| 16. | DOCKX Gert | 16:01:00 | |
| 17. | AERTS Mario | 16:02:00 | |
| 18. | BANDIERA Marco | 16:03:00 | |
| 19. | VAN WINDEN Dennis | 16:04:00 | |
| 20. | ZEITS Andrey | 16:05:00 | |
| 21. | COBO ACEBO Juan Jose | 16:06:00 | |
| 22. | MANGEL Laurent | 16:07:00 | |
| 23. | MATA Enrique | 16:08:00 | |
| 24. | CHAINEL Steve | 16:09:00 | |
| 25. | PEREZ LEZAUN Alan | 16:10:00 | |
| 26. | BUTS Vitaliy | 16:11:00 | |
| 27. | KLUGE Roger | 16:12:00 | |
| 28. | TAARAMAE Reine | 16:13:00 | |
| 29. | AUGUSTYN John-Lee | 16:14:00 | |
| 30. | FACCI Mauro | 16:15:00 | 10:15am U.S. |
| 31. | VAITKUS Tomas | 16:16:00 | |
| 32. | GESLIN Anthony | 16:17:00 | |
| 33. | LOUBET Julien | 16:18:00 | |
| 34. | MEIER Christian | 16:19:00 | |
| 35. | SANTAROMITA Ivan | 16:20:00 | |
| 36. | DENIFL Stephan | 16:21:00 | |
| 37. | COOKE Baden | 16:22:00 | |
| 38. | BAK Lars | 16:23:00 | |
| 39. | PERAUD Jean-Christophe | 16:24:00 | |
| 40. | VANDENBERGH Styn | 16:25:00 | |
| 41. | TJALLINGII Maarten | 16:26:00 | |
| 42. | NOVAL GONZALEZ Benjamin | 16:27:00 | |
| 43. | ERVITI Imanol | 16:28:00 | |
| 44. | SIMON Julien | 16:29:00 | |
| 45. | GUTIERREZ David | 16:30:00 | 10:30am U.S. |
| 46. | JEROME Vincent | 16:31:00 | |
| 47. | AZANZA SOTO Jorge | 16:32:00 | |
| 48. | DA DALTO Mauro | 16:33:00 | |
| 49. | SENTJENS Roy | 16:34:00 | |
| 50. | MOINARD Amaël | 16:35:00 | |
| 51. | KENNAUGH Peter | 16:36:00 | |
| 52. | STAUFF Andreas | 16:37:00 | |
| 53. | LEQUATRE Geoffroy | 16:38:00 | |
| 54. | CAZAUX Pierre | 16:39:00 | |
| 55. | RIBLON Christophe | 16:40:00 | |
| 56. | PETERSON Thomas | 16:41:00 | |
| 57. | KOREN Kristjan | 16:42:00 | |
| 58. | LLOYD Daniel | 16:43:00 | |
| 59. | HAEDO Juan Jose | 16:44:00 | |
| 60. | SARAMOTINS Aleksejs | 16:45:00 | 10:45am U.S. |
| 61. | BRANDT Christophe | 16:46:00 | |
| 62. | VANTOMME Maxime | 16:47:00 | |
| 63. | TANKINK Bram | 16:48:00 | |
| 64. | NAVARRO Daniel | 16:49:00 | |
| 65. | MOREAU Christophe | 16:50:00 | |
| 66. | GALLAND Jeremy | 16:51:00 | |
| 67. | BENITEZ José-Alberto | 16:52:00 | |
| 68. | ROLLAND Pierre | 16:53:00 | |
| 69. | VERDUGO Gorka | 16:54:00 | |
| 70. | MARZANO Marco | 16:55:00 | |
| 71. | EICHLER Markus | 16:56:00 | |
| 72. | PAURIOL Rémi | 16:57:00 | |
| 73. | BOASSON HAGEN Edvald | 16:58:00 | |
| 74. | SEELDRAYERS Kevin | 16:59:00 | |
| 75. | BRAJKOVIC Janez | 17:00:00 | 11:00am U.S. |
| 76. | PINOT Thibaut | 17:01:00 | |
| 77. | LE LAY David | 17:02:00 | |
| 78. | PATE Danny | 17:03:00 | |
| 79. | FINETTO Mauro | 17:04:00 | |
| 80. | NOVOA MENEDEZ Joaquin | 17:05:00 | |
| 81. | HOJ Frank | 17:06:00 | |
| 82. | GRABSCH Bert | 17:07:00 | |
| 83. | SCHEIRLINCKX Staf | 17:08:00 | |
| 84. | BODROGI Laszlo | 17:09:00 | |
| 85. | MOERENHOUT Koos | 17:10:00 | |
| 86. | DE LA FUENTE David | 17:11:00 | |
| 87. | PEREZ SANCHEZ Francisco | 17:12:00 | |
| 88. | TALABARDON Yannick | 17:13:00 | |
| 89. | PEREZ ARRIETA Aitor | 17:14:00 | |
| 90. | VOGONDY Nicolas | 17:15:00 | 11:15am U.S. |
| 91. | VELASCO Ivan | 17:16:00 | |
| 92. | BOLE Grega | 17:17:00 | |
| 93. | DE VOCHT Wim | 17:18:00 | |
| 94. | DUMOULIN Samuel | 17:19:00 | |
| 95. | PORTAL Nicolas | 17:20:00 | |
| 96. | VAN IMPE Kévin | 17:21:00 | |
| 97. | PAULINHO Sergio | 17:22:00 | |
| 98. | CHAVANEL Sébastien | 17:23:00 | |
| 99. | BONNAFOND Guillaume | 17:24:00 | |
| 100. | VAN SUMMEREN Johan | 17:25:00 | |
| 101. | GUARNIERI Jacopo | 17:26:00 | |
| 102. | PUJOL Oscar | 17:27:00 | |
| 103. | STEENSEN Andre | 17:28:00 | |
| 104. | GRETSCH Patrick | 17:29:00 | |
| 105. | VAN GOOLEN Jurgen | 17:30:00 | 11:30am U.S. |
| 106. | TRUSSOV Nicolaï | 17:31:00 | |
| 107. | MARTENS Paul | 17:32:00 | |
| 108. | FOFONOV Dmitriy | 17:33:00 | |
| 109. | SOLER HERNANDEZ Juan Mauricio | 17:34:00 | |
| 110. | LEVARLET Guillaume | 17:35:00 | |
| 111. | CARDOSO Manuel | 17:36:00 | |
| 112. | GAUTIER Cyril | 17:37:00 | |
| 113. | MARTINEZ Egoi | 17:38:00 | |
| 114. | BALLONI Alfredo | 17:39:00 | |
| 115. | ROELS Dominik | 17:40:00 | |
| 116. | EL FARES Julien | 17:41:00 | |
| 117. | VIGANO Davide | 17:42:00 | |
| 118. | DE WEERT Kevin | 17:43:00 | |
| 119. | HERMANS Ben | 17:44:00 | |
| 120. | DI GREGORIO Rémy | 17:45:00 | 11:45am U.S. |
| 121. | BOUET Maxime | 17:46:00 | |
| 122. | STETINA Peter | 17:47:00 | |
| 123. | VANDBORG Brian | 17:48:00 | |
| 124. | RASCH Gabriel | 17:49:00 | |
| 125. | JORGENSEN Jonas | 17:50:00 | |
| 126. | VELITS Peter | 17:51:00 | |
| 127. | DELAGE Mickaël | 17:52:00 | |
| 128. | SILIN Egor | 17:53:00 | |
| 129. | LANGEVELD Sebastian | 17:54:00 | |
| 130. | HERNANDEZ BLAZQUEZ Jesus | 17:55:00 | |
| 131. | PERGET Mathieu | 17:56:00 | |
| 132. | MARINO Jean Marc | 17:57:00 | |
| 133. | CAPECCHI Eros | 17:58:00 | |
| 134. | LEFEVRE Laurent | 17:59:00 | |
| 135. | SICARD Romain | 18:00:00 | 12:00pm U.S. |
| 136. | MORI Manuele | 18:01:00 | |
| 137. | ROHREGGER Thomas | 18:02:00 | |
| 138. | MINARD Sébastien | 18:03:00 | |
| 139. | CALZATI Sylvain | 18:04:00 | |
| 140. | CATALDO Dario | 18:05:00 | |
| 141. | ZUBELDIA Haimar | 18:06:00 | |
| 142. | VAUGRENARD Benoît | 18:07:00 | |
| 143. | CHAMPION Dimitri | 18:08:00 | |
| 144. | KESSIAKOFF Fredrik | 18:09:00 | |
| 145. | SZMYD Sylvester | 18:10:00 | |
| 146. | REIMER Martin | 18:11:00 | |
| 147. | LUND Anders | 18:12:00 | |
| 148. | VAN GARDEREN Tejay | 18:13:00 | |
| 149. | ROELANDTS Jürgen | 18:14:00 | |
| 150. | OVECHKIN Artem | 18:15:00 | 12:15pm U.S. |
| 151. | KOZONTCHUK Dmitriy | 18:16:00 | |
| 152. | TIRALONGO Paolo | 18:17:00 | |
| 153. | PASAMONTES Luis | 18:18:00 | |
| 154. | COPPEL Jérôme | 18:19:00 | |
| 155. | DURAN AROCA Arkaitz | 18:20:00 | |
| 156. | FEDRIGO Piérrick | 18:21:00 | |
| 157. | SANCHEZ Samuel | 18:22:00 | |
| 158. | MALORI Adriano | 18:23:00 | |
| 159. | KNEES Christian | 18:24:00 | |
| 160. | AUGE Stéphane | 18:25:00 | |
| 161. | THOMAS Geraint | 18:26:00 | |
| 162. | SAMOILAU Branislau | 18:27:00 | |
| 163. | HORNER Christopher | 18:28:00 | |
| 164. | LE MEVEL Christophe | 18:29:00 | |
| 165. | DESSEL Cyril | 18:30:00 | |
| 166. | MILLAR David | 18:31:00 | 12:31pm U.S. |
| 167. | BENNATI Daniele | 18:32:00 | 12:32pm U.S. |
| 168. | ROLLIN Dominique | 18:33:00 | 12:33pm U.S. |
| 169. | MARYCZ Jaroslaw | 18:34:00 | 12:34pm U.S. |
| 170. | SIVTSOV Kanstantsin | 18:35:00 | 12:35pm U.S. |
| 171. | VAN DEN BROECK Jurgen | 18:36:00 | 12:36pm U.S. |
| 172. | GUSEV Vladimir | 18:37:00 | 12:37pm U.S. |
| 173. | MENCHOV Denis | 18:38:00 | 12:38pm U.S. |
| 174. | CONTADOR Alberto | 18:39:00 | 12:39pm U.S. |
| 175. | PLAZA MOLINA Ruben | 18:40:00 | 12:40pm U.S. |


