2012 Vuelta a Espana Videos
Submitted by admin2 on Mon, 09/10/2012 - 08:49
Follow cyclingfans on Twitter and never miss a race. Cyclingfans.com: The #1 destination on the internet for live race coverage. |
- 2012 Vuelta a Espana Videos from a variety of sources will be listed on this page, as available.
| 2012 Vuelta a Espana Videos | |
| Stage 21 | |
| Alberto Contador gives this exclusive interview (English, 03:26) | specialized411 |
| Steve Schlanger & Todd Gogulski recap the race (English, 04:03) (May be geo-restricted) | UniversalSports |
| Highlights (English, 04:03) (May be geo-restricted) | UniversalSports |
| Interview with stage winner (English, 01:31) (May be geo-restricted) | UniversalSports |
| Podium girl gets nailed with champaign (English, 0:44) (May be geo-restricted) | UniversalSports |
| Highlights (Spanish/English, 03:15) | Unipublicvuelta |
| Press conference with Alberto Contador (Spanish/English translated, 13:07) | Unipublicvuelta |
| Complete stage 21 broadcast (Spanish, 01:52:52) | rtve |
| The podium ceremony (Spanish, 08:10) | rtve |
| Final Sprint (Spanish, 01:21) | rtve |
| Stage 20 | |
| Highlights (Spanish/English, 03:25) | Unipublicvuelta |
| Steve Schlanger & Todd Gogulski recap the stage (English, 03:09) (May be geo-restricted) | UniversalSports |
| Highlights (English, 05:15) (May be geo-restricted) | UniversalSports |
| The final climb - Bola Del Mundo (Spanish, 22:16) | rtve |
| Complete stage 20 broadcast (Spanish, 01:53:24) | rtve |
| Post-stage interview with stage winner (Spanish, 01:29) | rtve |
| Stage finish (Spanish, 07:48) | rtve |
| Stage 19 | |
| Encouraging Philippe Gilbert To A Vuelta Victory (01:56) | BMCProTeam |
| Service On The Go For Brent Bookwalter (03:04) | BMCProTeam |
| Gunz On The Go (0:44) | BMCProTeam |
| Complete stage 19 broadcast (Spanish, 02:25:38) | rtve |
| Steve Schlanger & Todd Gogulski recap the stage (English, 02:23) (May be geo-restricted) | UniversalSports |
| Highlights (English, 04:36) (May be geo-restricted) | UniversalSports |
| Interview with stage winner (English, 01:09) (May be geo-restricted) | UniversalSports |
| Headbutt fight (English, 04:15) (May be geo-restricted) | UniversalSports |
| Highlights (Spanish/English, 03:08) | Unipublicvuelta |
| Interview with stage winner (English, 01:09) | Unipublicvuelta |
| Press conference with stage winner (English/Spanish, 07:04) | Unipublicvuelta |
| Press conference with Alberto Contador (Spanish/English translated, 03:46) | Unipublicvuelta |
| Post-stage interview with Joaquim Rodríguez (Spanish, 01:39) | rtve |
| Post-stage interview with Alberto Contador (Spanish, 01:14) | rtve |
| Final 2 kilometers and sprint finish (Spanish, 03:49) | rtve |
| Stage 18 | |
| Steve Schlanger & Todd Gogulski recap the stage (English, 02:28) (May be geo-restricted) | UniversalSports |
| Highlights (English, 04:15) (May be geo-restricted) | UniversalSports |
| Press conference with stage winner (English translated, 08:27) | Unipublicvuelta |
| Press conference with Alberto Contador (English translated, 05:11) | Unipublicvuelta |
| Matti Breschel on today's sprint & working for Robert Gesink (English, 01:44) | RaboSportTV |
| Complete stage 18 broadcast (Spanish, 01:09:59) | rtve |
| Post-stage interview with Alberto Contador (Spanish, 02:55) | rtve |
| Post-stage interview with Joaquim Rodríguez (Spanish, 01:40) | rtve |
| Final kilometer (Spanish, 03:08) | rtve |
| Crash with 31k to go (Spanish, 02:43) | rtve |
| Stage 17 | |
| Press conference with Alberto Contador (Spanish/English translated, 07:58) | Unipublicvuelta |
| Complete stage 17 broadcast (Spanish, 01:24:22) | rtve |
| Highlights (Spanish/English, 03:19) | Unipublicvuelta |
| Steve Schlanger & Todd Gogulski recap the stage (English, 02:37) (May be geo-restricted) | UniversalSports |
| Highlights (English, 04:50) (May be geo-restricted) | UniversalSports |
| Post-stage interview with Joaquim Rodríguez (Spanish, 05:37) | rtve |
| Post-stage interview with Alberto Contador (Spanish, 04:39) | rtve |
| Final kilometer (Spanish, 06:07) | rtve |
| Juan Manuel Garate pre-stage: 'someone in the break' (01:33) | RaboSportTV |
| Rest Day 2 | |
| Chinese cyclist Cheng Ji in the Vuelta (English, 02:41) | SHIMANORaceTV |
| BMC Racing Team Staff At Work on Rest Day 2 (English, 01:42) | BMCProTeam |
| BMC Racing Team's Rolling Kitchen Is Cooking With Cambré (English, 02:59) | BMCProTeam |
| Stage 16 | |
| Ten Dam: 'so unbelievable steep' (English, 01:44) | RaboSportTV |
| How to get up Cuitu Negru? (Spanish/English, 03:28) | SkodaSpain |
| Press conference with stage winner (Spanish/English translated, 14:03) | Unipublicvuelta |
| Press conference with Joaquim Rodríguez (Spanish/English translated, 11:47) | Unipublicvuelta |
| Complete stage 16 broadcast (Spanish, 01:55:12) | rtve |
| Steve Schlanger & Todd Gogulski recap the stage (English, 02:39) | UniversalSports |
| Highlights (English, 05:00) (May be geo-restricted) | UniversalSports |
| Mountain Finish (English, 04:27) (May be geo-restricted) | UniversalSports |
| Battle on the final climb (Spanish, 04:04) | rtve |
| Stage 15 | |
| Call Me Maybe - ORICA-GreenEDGE Pro Cycling Team (Music, 03:08) | GreenEdgeCycling |
| ORICA-GreenEDGE Backstage Pass - Vuelta stage 15 (English, 05:13) | GreenEdgeCycling |
| Steve Schlanger & Todd Gogulski recap the stage and preview stage 16 (English, 03:13) (May be geo-restricted) | UniversalSports |
| Highlights (English, 05:29) (May be geo-restricted) | UniversalSports |
| Highlights (Spanish/English, 03:18) | Unipublicvuelta |
| Highlights (Ambient sounds, 02:20) | eitb |
| Highlights (Turkish, 01:29) | Eurosport |
| Complete stage 15 broadcast (Spanish, 01:52:32) | rtve |
| Interview with stage winner (Spanish, 01:34) | rtve |
| Interview with Joaquim Rodríguez (Spanish, 02:36) | rtve |
| Interview with Alberto Contador (Spanish, 03:46) | rtve |
| Battle up the final climb (Spanish, 06:26) | rtve |
| Stage 14 | |
| ORICA-GreenEDGE Backstage Pass - Vuelta stage 14 (English, 04:55) | GreenEdgeCycling |
| Steve Schlanger & Todd Gogulski recap the stage and preview stage 15 (English, 02:35) (May be geo-restricted) | UniversalSports |
| Highlights (English, 04:42) (May be geo-restricted) | UniversalSports |
| Juan Manuel Garate: 'This was not the plan' (English, 01:48) | RaboSportTV |
| Interview with Joaquim Rodríguez (Spanish/English translated, 10:15) | Unipublicvuelta |
| Final 2 kilometers (Spanish, 07:56) | rtve |
| Stage 13 | |
| ORICA-GreenEDGE Backstage Pass - Vuelta stage 13 (English, 07:18) | GreenEdgeCycling |
| Highlights (English, 03:29) (May be geo-restricted) | UniversalSports |
| Interview with the stage winner (English, 01:13) (May be geo-restricted) | UniversalSports |
| Highlights (Spanish/English, 03:13) | Unipublicvuelta |
| Interview with the stage winner (English/Spanish, 10:48) | Unipublicvuelta |
| Interview with Joaquim Rodríguez (Spanish/English translated, 10:41) | Unipublicvuelta |
| Complete stage 13 broadcast (Spanish, 01:41:36) | rtve |
| Final 2 kilometers (Spanish, 04:46) | rtve |
| Checking In With Yannick Eijssen before the stage (English, 0:55) | BMCProTeam |
| Stage 12 | |
| Spectacular crash (02:19) | 09claudin |
| Bauke Mollema: 'Hardest climb in my life' (English, 0:54) | RaboSportTV |
| ORICA-GreenEDGE Backstage Pass - Vuelta stage 12 (English, 08:10) | GreenEdgeCycling |
| Highlights (Spanish/English, 03:13) | Unipublicvuelta |
| Interview with Joaquim Rodríguez (Spanish/English translated, 10:41) | Unipublicvuelta |
| Complete stage 12 broadcast (Spanish, 01:34:32) | rtve |
| Highlights including summit battle finish (English, 04:29) (May be geo-restricted) | UniversalSports |
| Final 3 kilometers (Spanish, 11:02) | rtve |
| Stage 11 ITT | |
| Philippe Gilbert's Time Trial (05:29) | BMCProTeam |
| Frederik Kessiakoff Slays Vuelta TT with Shiv (English, 01:53) | specialized411 |
| ORICA-GreenEDGE Backstage Pass - Vuelta stage 11 Time Trial (English, 06:54) | GreenEdgeCycling |
| Complete stage 11 broadcast (Spanish, 01:48:19) | rtve |
| Steve Schlanger & Todd Gogulski recap the stage (English, 02:09) (May be geo-restricted) | UniversalSports |
| Highlights from Fredrik Kessiakoff's TT (English, 02:34) (May be geo-restricted) | UniversalSports |
| Highlights from Alberto Contador's TT (English, 02:31) (May be geo-restricted) | UniversalSports |
| Highlights from Chris Froome's TT (English, 03:30) (May be geo-restricted) | UniversalSports |
| Highlights from Joaquin Rodriguez's TT (English, 02:39) (May be geo-restricted) | UniversalSports |
| Interview with the stage winner (English, 0:59) | Unipublicvuelta |
| Valverde, Contador, Froome and Rodriguez finish the stage (Spanish, 07:19) | rtve |
| Stage 10 | |
| Contador Vs Froome - Face to Face Quiz (English, 02:37) | Eurosport |
| Lars Boom is looking forward to tomorrow's TT (English, 01:36) | RaboSportTV |
| ORICA-GreenEDGE Backstage Pass - Vuelta stage 10 (English, 07:21) | GreenEdgeCycling |
| Steve Schlanger & Todd Gogulski recap the stage and preview stage 11 (English, 03:06) (May be geo-restricted) | UniversalSports |
| Highlights (English, 05:21) (May be geo-restricted) | UniversalSports |
| Interview with the stage winner (English, 0:58) (May be geo-restricted) | UniversalSports |
| Interview with the race leader (Spanish, 0:20) | Unipublicvuelta |
| Interview with the stage winner (English, 0:54) | Unipublicvuelta |
| Complete stage 10 broadcast (Spanish, 01:50:14) | rtve |
| Final kilometer (Spanish, 03:15) | rtve |
| Stage 9 | |
| ORICA-GreenEDGE Backstage Pass - Vuelta stage 9 (English, 08:59) | GreenEdgeCycling |
| Interview with stage winner Philippe Gilbert (English, 01:53) (May be geo-restricted) | UniversalSports |
| Steve Schlanger & Todd Gogulski recap the stage (English, 03:07) (May be geo-restricted) | UniversalSports |
| Highlights (English, 05:27) (May be geo-restricted) | UniversalSports |
| Highlights (English/Spanish, 03:06) | Unipublicvuelta |
| Interview with the stage winner (English, 01:50) | Unipublicvuelta |
| Complete stage 9 broadcast (Spanish, 01:39:29) | rtve |
| Final 5.5 kilometers (Spanish, 08:28) | rtve |
| Stage 8 | |
| ORICA-GreenEDGE Backstage Pass - Vuelta stage 8 (English, 06:44) | GreenEdgeCycling |
| Highlights (English/Spanish, 03:18) | |
| Steve Schlanger & Todd Gogulski recap the stage and preview stage 9 (English, 02:47) (May be geo-restricted) | UniversalSports |
| Complete stage 8 broadcast (Spanish, 01:16:30) | rtve |
| Interview with the stage winner (Spanish, 0:43) | Unipublicvuelta |
| Highlights (English, 05:03) (May be geo-restricted) | UniversalSports |
| Final kilometer (Spanish, 04:29) | rtve |
| Stage 7 | |
| From The BMC Racing Team Car (02:26) | BMCProTeam |
| ORICA-GreenEDGE Backstage Pass - Vuelta stage 7 (English, 05:41) | GreenEdgeCycling |
| Robert Gesink: 'It was a special day' (English, 01:42) | RaboSportTV |
| Steve Schlanger & Todd Gogulski recap the stage and preview stage 8 (English, 02:35) (May be geo-restricted) | UniversalSports |
| Highlights (English, 05:02) (May be geo-restricted) | UniversalSports |
| Stage finish (English, 05:56) (May be geo-restricted) | UniversalSports |
| Highlights (English/Spanish, 03:20) | Unipublicvuelta |
| Interview with the stage winner (English, 0:59) | Unipublicvuelta |
| Complete stage 7 broadcast (Spanish, 01:41:21) | rtve |
| Final kilometer (Spanish, 04:07) | rtve |
| Stage 6 | |
| ORICA-GreenEDGE Backstage Pass - Vuelta stage 6 (English, 05:33) | GreenEdgeCycling |
| Complete stage 6 broadcast (Spanish, 01:57:07) | rtve |
| Steve Schlanger & Todd Gogulski recap the stage and preview stage 7 (English, 02:13) (May be geo-restricted) | UniversalSports |
| Highlights (English/Spanish, 03:16) | Unipublicvuelta |
| Highlights (English, 04:28) (May be geo-restricted) | UniversalSports |
| Stage Finish (English, 01:16) | Eurosport |
| Final 2 kilometers (Spanish, 07:33) | rtve |
| Stage 5 | |
| From The BMC Racing Team Car (French, 01:13) | BMCProTeam |
| Steve Schlanger & Todd Gogulski recap the stage and preview stage 6 (English, 02:18) (May be geo-restricted) | UniversalSports |
| ORICA-GreenEDGE Backstage Pass - Vuelta stage 5 (English, 04:45) | GreenEdgeCycling |
| Interview with the stage winner (English, 0:29) | Unipublicvuelta |
| Dennis Van Winden on the sprint 'all about position' (English, 01:02) | RaboSportTV |
| Complete stage 5 broadcast (Spanish, 01:58:50) | rtve |
| Highlights (English, 03:48) (May be geo-restricted) | UniversalSports |
| Final kilometer (Spanish, 03:05) | rtve |
| Stage 4 | |
| ORICA-GreenEDGE Backstage Pass - Vuelta stage 4 (English, 07:51) | GreenEdgeCycling |
| Steve Schlanger & Todd Gogulski recap the stage and preview stage 5 (English, 02:01) (May be geo-restricted) | UniversalSports |
| Huge crash with 26km to go (English, 01:13) (May be geo-restricted) | UniversalSports |
| Highlights (English, 04:07) (May be geo-restricted) | UniversalSports |
| Highlights (English/Spanish, 03:01) | Unipublicvuelta |
| Interview with the race leader (Spanish, 0:56) | Unipublicvuelta |
| Interview with the stage winner (English, 0:54) | Unipublicvuelta |
| Complete stage 4 broadcast (Spanish, 01:56:40) | rtve |
| Final kilometer (Spanish, 04:13) | rtve |
| Race leader Alejandro Valverde is involved in a crash (Spanish, 02:02) | rtve |
| Stage 3 | |
| ORICA-GreenEDGE Backstage Pass - Vuelta stage 3 (English, 03:48) | GreenEdgeCycling |
| Complete stage 3 broadcast (Spanish, 01:40:03) | rtve |
| Steve Schlanger & Todd Gogulski recap the stage and preview stage 4 (English, 03:26) (May be geo-restricted) | UniversalSports |
| Highlights (English, 03:55) (May be geo-restricted) | UniversalSports |
| Highlights (English/Spanish, 03:13) | Unipublicvuelta |
| Interview with the stage winner (Spanish, 01:00) | Unipublicvuelta |
| The final climb (Spanish, 19:10) | rtve |
| Final 2 kilometers (Spanish, 04:51) | rtve |
| Stage 2 | |
| ORICA-GreenEDGE Backstage Pass - Vuelta stage 2 (English, 05:58) | GreenEdgeCycling |
| Complete stage 2 broadcast (Spanish, 01:59:12) | rtve |
| Interview with the stage winner (English, 0:52) | WebCiclismoAFondo |
| Viana Matti Breschel: "more chances for me" (English, 02:16) | RaboSportTV |
| Steve Schlanger & Todd Gogulski recap the stage and preview stage 3 (English, 02:00) (May be geo-restricted) | UniversalSports |
| Highlights, including sprint finish (English, 04:50) (May be geo-restricted) | UniversalSports |
| Final kilometer (Turkish, 01:17) | Eurosport |
| Final 3 kilometers (Spanish, 06:34) | rtve |
| Stage 1 Team Time Trial | |
| ORICA-GreenEDGE Backstage Pass - Vuelta stage 1 Team TT (English, 04:05) | GreenEdgeCycling |
| Tom Dumoulin reacts to his first appearance in a grand tour (English, 02:38) | 1t4i |
| Team Katusha's TTT highlights (English, 02:42) (May be geo-restricted) | UniversalSports |
| Team Sky's TTT highlights (English, 02:56) (May be geo-restricted) | UniversalSports |
| Saxo Bank's TTT highlights (English, 04:04) (May be geo-restricted) | UniversalSports |
| Movistar's TTT highlights (English, 03:12) (May be geo-restricted) | UniversalSports |
| Complete stage 1 broadcast (Spanish, 01:59:12) | rtve |
| Team Rabobank, Sky, Saxo Bank and Movistar finishes (Spanish, 04:42) | rtve |
| Pre-Race | |
| Chris Froome confident of Vuelta success (English, 01:30) | Eurosport |
| Chris Froome takes centre stage (English, 2:20) | Sky Sports |
| Alberto Contador prepares for the Vuelta a España (English, 06:05) | saxobanksungard |
| Route preview (04:32) | Unipublicvuelta |



