2011 Tour de France Videos
Submitted by admin2 on Wed, 08/03/2011 - 10:16
Follow cyclingfans on Twitter and never miss a race. Cyclingfans.com: The #1 destination on the internet for live race coverage. |
- Each day we'll list Tour de France videos from a variety of sources worldwide. Multiple updates will be posted each day of the race.
| 2011 Tour de France Videos |
|
| A tribute to Cadel Evans's historic TDF (English, 51:43) | SBS |
| Behind the Scenes with Cadel Evans after stage 20 TT (English, 02:34) | SBS |
| Transportation of Leopard Trek time trial bikes (English, 01:07) | SHIMANORaceTV |
| Where does Cadel's win rank? (English, 01:50) | ESPN Sport |
| "Inside Astana" - Full Summary of TDF 2011 (English, 25:40) | Eurosport/ProTeamAstana |
| Astana Team needs Vino in the management (English, 02:05) | Eurosport/ProTeamAstana |
| Cav speaks after sprint victory (English, 01:04) | SkyNews/The Sun |
| Tour de France Racer Wrap-Up (English, 04:27) | Bicycling |
| Cadel Evans' parents say they're overwhelmed (English, 01:36) | 7 News |
| Carlos Barredo looks back on the 2011 Tour (English, 01:23) | RaboSportTV |
| RadioShack fights a rough Tour (English, 02:27) | NBC Sports |
| Hoogerland's remarkable journey to Paris (English, 02:12) | NBC Sports |
| The success of Team Garmin-Cervelo (English, 01:03) | NBC Sports |
| Stage 21 |
|
| Cav wins Tour de France green (English, 01:49) | SkyNews/The Sun |
| Evans seals historic Tour de France win (English, 01:52) | Sky News |
| Video snapshot of the cycling life and times of Cadel Evans (English, 02:45) | SBS |
| Podium and Tina Arena sings the Australian anthem (English, 05:15) | SBS |
| Cadel Evans winner 2011 TDF (English, 02:23) | SBS |
| Mark Cavendish post Stage (English, 01:43) | SBS |
| Race to the Finish (English, 08:16) | SBS |
| Pat McQuaid UCI president on 2011 Tour de France (English, 0:57) | Bicycling |
| Tour Talk With James and Jens! Finale (English, 08:16) | Bicycling |
| Phil and Paul sum up the win by Cadel Evans (English, 02:40) | ozcyclingdotcom |
| Cadel Evans after winning the Tour (English, 01:35) | ozcyclingdotcom |
| Cadel's wife Chiara after the finish (English, 0:43) | ozcyclingdotcom |
| Cadel congratulating his team mates after winning (English, 01:24) | ozcyclingdotcom |
| George Hincapie reflects on an amazing Tour (English, 01:39) | ozcyclingdotcom |
| Stuart O'Grady sums up a massive day for Australia (English, 01:07) | ozcyclingdotcom |
| Tina Arena after performing the Australian National Anthem (English, 02:56) | ozcyclingdotcom |
| Mark Cavendish after winning the final stage (English, 01:17) | ozcyclingdotcom |
| Matt Goss and Mark Renshaw wrap the final stage (English, 01:23) | ozcyclingdotcom |
| Andy Schleck after the finish (English, 01:34) | ozcyclingdotcom |
| Frank Schleck after the finish (English, 01:04) | ozcyclingdotcom |
| Alberto Contador after the final stage (English, 0:42) | ozcyclingdotcom |
| Simon Gerrans after the finish (English, 0:58) | ozcyclingdotcom |
| Stage 21 Recap (02:04) | NBC Sports |
| An historic Tour de France (02:59) | NBC Sports |
| Lars Bak after stage (English, 01:33) | Bicycling |
| Rolf Aldag On Mark Cavendish's Green Jersey (English, 03:38) | Bicycling |
| BMC's Brent Bookwalter pre stage (English, 0:55) | Bicycling |
| Best of the Yellow Jersey (English, 03:07) | Le Tour De France |
| Best of the Green Jersey (English, 03:01) | Le Tour De France |
| Stage 21 highlights (English, 02:55) | Guardian.co.uk |
| Interview - Stage Winner Mark Cavendish (English, 0:53) | Le Tour De France |
| Image du jour (Set to music, 01:00) | Le Tour De France |
| Bird's eye view (Set to music, 01:00) | Le Tour De France |
| Best of King of the Mountains (English, 02:46) | Le Tour De France |
| Cadel Evans: "A dream come true" (01:16) | NBC Sports |
| Australian National Anthem first time at the Tour (English, 0:43) | TrainingPeaks |
| Cav: "We really had to work for it" (01:54) | NBC Sports |
| Andy Schleck: "No regrets" (01:04) | NBC Sports |
| Final podium (01:41) | NBC Sports |
| Stage 21 finish (03:07) | NBC Sports |
| Final sprint in Paris (Basque, 02:28) | Eitb |
| Evans celebrates his victory on the road (Basque, 02:48) | Eitb |
| Cav earns intermediate sprint points (English, 01:57) | NBC Sports |
| Scenes from the Tour (Set to music, 0:39) | NBC Sports |
| Cavendish highlights (English, 01:45) | NBC Sports |
| Crashes of the 2011 Tour (0:35) | NBC Sports |
| The Cavendish rumor (English, 02:02) | NBC Sports |
| Tour stage winners (English, 01:03) | NBC Sports |
| Evans highlights from the Tour (English, 01:59) | NBC Sports |
| Bernard Hinault Analysis of the stage (English, 0:51) | Le Tour De France |
| Stage 21 route (01:20) | Le Tour De France |
| Stage 20 | |
| Cadel to take Tour (English, 0:33) | 7 News |
| Evans to be crowned Tour winner in Paris (English, 02:25) | Sky News |
| Cadel Evans' dad on his son's historic win (English, 02:16) | ABC News |
| Stage 20 highlights (English, 03:05) | Guardian.co.uk |
| Cadel Evans post stage press conference (English, 15:19) | cyclingnews |
| Stage 20 wrap with Phil Liggett (English, 05:02) | ozcyclingdotcom |
| Matthew White on Cadel Evan's historic ride (English, 02:08) | ozcyclingdotcom |
| Evans wraps up Tour victory (English, 03:00) | Eurosport |
| Schleck Brothers embrace after stage (English, 01:31) | Bicycling |
| Tom Danielson Interview post stage (English, 02:13) | Bicycling |
| Stage 20 wrap-up (English, 02:16) | NBC Sports |
| Hincapie's 9th winning teammate (English, 01:59) | NBC Sports |
| Top American Tom Danielson: "I'm so happy" (English, 02:04) | NBC Sports |
| Voeckler content with Tour (English, 01:32) | NBC Sports |
| "Special": Schleck brothers on podium (English, 01:32) | NBC Sports |
| Evans: "I can't believe it" (English, 0:50) | NBC Sports |
| Interview - Stage Winner Tony Martin (English, 0:45) | Le Tour De France |
| Image du jour (Set to music, 01:00) | Le Tour De France |
| Bird's eye view (Set to music, 01:00) | Le Tour De France |
| Highlights (English, 03:55) | NBC Sports |
| Australia's first winner (English, 01:04) | NBC Sports |
| Cadel Evans: Tough times make ths sweet (English, 03:10) | Eurosport |
| Evans win 20 years in the making (English, 0:46) | Eurosport |
| Martin's amazing ride (English, 01:11) | NBC Sports |
| Contador stumbles (English, 0:43) | NBC Sports |
| Schlecks' manager: "Judgment day" (English, 0:37) | NBC Sports |
| The Spirit of Tour de France Fans (English, 05:21) | Bicycling |
| Frankie and James stage preview (English, 03:16) | Bicycling |
| Bernard Hinault Analysis of the stage (English, 01:08) | Le Tour De France |
| Route (0:37) | Le Tour De France |
| Stage 19 | |
| Tour Talk With James and Jens! Part 3 of 3 (English, 04:49) | Bicycling |
| Wrapup and Stage 20 preview (English, 02:23) | NBC Sports |
| Evans's response to Schleck (English, 0:45) | NBC Sports |
| Stage 19 recap (English, 04:19) | NBC Sports |
| Not for any Rabo rider (English, 01:34) | RaboSportTV |
| Stage 19 highlights (English, 03:42) | Guardian.co.uk |
| Image du jour (Set to music, 01:00) | Le Tour De France |
| Bird's eye view (Set to music, 01:00) | Le Tour De France |
| Interview - Stage winner (English, 01:32) | Le Tour De France |
| Cavendish - post stage interview (English, 01:12) | Eurosport |
| Brian Nygaard - post stage interview (English, 01:50) | Eurosport |
| Alberto Contador post stage (English, 01:19) | NBC Sports |
| Stage 19 finish (English, 02:01) | NBC Sports |
| What Schleck and Evans were saying (English, 0:55) | NBC Sports |
| Contador and Samuel Sanchez on the Galibier (Basque, 01:12) | Eitb |
| Final minute (Turkish, 01:46) | Eurosport |
| Contador attacks 'doping doctor' (0:26) | Eurosport |
| Sprint points for Hesjedal (English, 0:23) | NBC Sports |
| Contador breaks away late (English, 0:40) | NBC Sports |
| Evans falls back (English, 01:51) | NBC Sports |
| Contador breaks away (English, 01:41) | NBC Sports |
| Frankie and James stage preview (English, 04:35) | Bicycling |
| Bernard Hinault Analysis of the stage (English, 01:14) | Le Tour De France |
| Stage 19 route (01:15) | Le Tour De France |
| Stage 18 | |
| Eddy Merckx sees the race as wide open (English, 01:04) | SBS |
| Andy Schleck post stage (English, 01:17) | SBS |
| Thomas Voeckler post stage (English, 0:53) | SBS |
| Cadel Evans post stage (English, 02:25) | SBS |
| Race to the line (English, 04:29) | SBS |
| Village Depart (English, 01:29) | RaboSportTV |
| Stuart O'Grady explains team tactics (English, 02:48) | ozcyclingdotcom |
| Stage wrap with Jim Ochowicz (English, 02:45) | ozcyclingdotcom |
| Stage 18 the Galibier (English, 02:16) | RaboSportTV |
| Image du jour (Set to music, 01:00) | Le Tour De France |
| Bird's eye view (Set to music, 01:00) | Le Tour De France |
| Tour Talk With James and Jens! Part 2 of 3 (English, 08:42) | Bicycling |
| Stage 18 highlights (English, 04:08) | Guardian.co.uk |
| Evans on the day: "Bizarre" (English, 01:53) | NBC Sports |
| Voeckler: "It's like a miracle" (English, 0:46) | NBC Sports |
| Andy Schleck: "No guts, no glory" (English, 01:22) | NBC Sports |
| Frank Schleck: "Everything went perfect" (English, 0:53) | NBC Sports |
| Stage 18 recap (English, 04:22) | NBC Sports |
| Stage 18 finish (English, 03:27) | NBC Sports |
| Interview - Stage Winner (English, 01:02) | Le Tour De France |
| Stage finish (Basque, 07:55) | Eitb |
| Schleck makes his move (English, 01:55) | NBC Sports |
| Evans's pre-race strategy (English, 01:15) | NBC Sports |
| George Hincapie: This could be Cadel's year (English, 01:22) | Eurosport |
| Jonathan Vaughters Pre Stage (English, 02:08) | Bicycling |
| James and Stephen Roche stage preview (English, 10:31) | Bicycling |
| Bernard Hinault Analysis of the stage (English, 01:28) | Le Tour De France |
| Stage 18 route (01:25) | Le Tour De France |
| Stage 17 | |
| Wrapup and Stage 18 preview (English, 02:09) | NBC Sports |
| Crashes (English, 01:36) | SBS |
| Edvald Boasson Hagen post stage (English, 03:12) | SBS |
| Thomas Voeckler post stage (English, 01:33) | SBS |
| Race to the line (English, 04:13) | SBS |
| Tom Danielson interview post stage (English, 03:12) | Bicycling |
| Stage 17 highlights (English, 03:14) | Guardian.co.uk |
| Stage wrap with George Hincapie (English, 01:36) | ozcyclingdotcom |
| Cadel Evans after the finish (English, 01:52) | ozcyclingdotcom |
| Cadel Evans's wife Chiara after the finish (English, 0:44) | ozcyclingdotcom |
| Maarten Tjallingii and Bauke Mollema post stage (English, 01:41) | RaboSportTV |
| Image du jour (Set to music, 01:00) | Le Tour De France |
| Bird's eye view (Set to music, 01:00) | Le Tour De France |
| Interview - Stage Winner (English, 01:24) | Le Tour De France |
| Tom Danielson's Cervelo R5 CA Tour bike (English, 02:26) | Bicycling |
| Voeckler's descents almost ruined him (English, 0:51) | NBC Sports |
| Andy Schleck looks ahead (English, 0:31) | NBC Sports |
| Stage 17 recap (English, 03:36) | NBC Sports |
| Boasson Hagen redeems himself (English, 03:10) | NBC Sports |
| Boasson Hagen's attack strategy (English, 01:06) | NBC Sports |
| The climbs of the Alps (English, 02:06) | NBC Sports |
| Sprint point for Cavendish (English, 0:38) | NBC Sports |
| Andy Schleck pre-stage: Ready for the fight (English, 01:46) | NBC Sports |
| Frankie and James: Stage preview (English, 03:00) | Bicycling |
| Stage 17 route (01:14) | Le Tour De France |
| Stage 16 | |
| Thor Hushovd post stage (English, 01:57) | SBS |
| Thomas Voeckler post stage (English, 01:35) | SBS |
| Race to the line (English, 04:18) | SBS |
| Big emotion when Vino talks with his team (English, 05:06) | Eurosport/ProTeamAstana |
| George Hincapie talks about the stage (English, 01:46) | Bicycling |
| Philippe Gilbert on the battle for the green jersey (English, 01:43) | Bicycling |
| Bjarne Riis post stage (English, 01:43) | Bicycling |
| Cadel Evans post stage (English, 02:11) | Bicycling |
| Bauke Mollema and Laurens ten Dam post stage (English, 01:33) | RaboSportTV |
| A GC Shake-up (English, 02:26) | NBC Sports |
| Which Schleck will go for yellow? (English, 02:26) | NBC Sports |
| Hushovd's winning strategy (English, 01:13) | NBC Sports |
| Stage 16 highlights (English, 03:37) | Guardian.co.uk |
| Image du jour (Set to music, 01:00) | Le Tour De France |
| Bird's eye view (Set to music, 01:00) | Le Tour De France |
| Interview - Stage Winner (English, 0:55) | Le Tour De France |
| Cadel Evans considers victory charge (English, 01:50) | Eurosport |
| Finish (English, 02:57) | NBC Sports |
| Stage 16 recap (English, 03:40) | NBC Sports |
| Hincapie: "Contador surprised us" (English, 01:38) | NBC Sports |
| What's next for Hesjedal? (English, 01:50) | NBC Sports |
| Contador and Evans crest the Col du Manse (English, 0:39) | TrainingPeaks |
| Stage finish (Basque, 02:17) | Eitb |
| Roux wipes out (English, 0:13) | NBC Sports |
| Duque crashes (English, 0:45) | NBC Sports |
| Farrar: "Dumb thing to say" (English, 01:25) | NBC Sports |
| Cav on allegations: "I win fairly" (English, 02:05) | NBC Sports |
| Stage preview with Frankie and James (English, 03:30) | Bicycling |
| Bernard Hinault Analysis of the stage (English, 01:12) | Le Tour De France |
| Stage 16 route (0:46) | Le Tour De France |
| Rest Day 2 |
|
| Rest Day: Week 2 Highlights (English, 11:44) Geo-restricted? | SBS |
| Tour Talk with James and Jens Voigt! Part 1 of 3 (English, 06:19) | Bicycling |
| Jens Voigt does some chores (English, 01:27) | Bicycling |
| George Hincapie is asked if there's less doping (English, 0:53) | Bicycling |
| Cadel Evans talks about the upcoming Alps (English, 03:34) | Bicycling |
| Brian Nygaard on GC favorites in the Pyrenees (English, 02:45) | Bicycling |
| An emotional Vinokourov talks to his team about retiring (French, 3:49) | Eurosport/ProTeamAstana |
| Team Saxo Bank's Bjarne Riis rest day thoughts (English, 01:08) | TrainingPeaks |
| Team Saxo Bank's osteotherapist Mikael Kyneb (English, 02:47) | TrainingPeaks |
| HTC-Highroad: The Sprint Train (English, 02:29) | SBS |
| SBS analyzes the favorites' chances (English, 05:02) | SBS |
| Special Tour bikes Schleck and Cancellara (English, 01:34) | SHIMANORaceTV |
| Chris Anker Sorensen talks about his strategy (English, 01:58) | TrainingPeaks |
| Team Katusha performance so far (English subtitles, 01:51) | Teamkatusha |
| Stage 15 | |
| Laurens ten Dam made it through the day (English, 01:55) | RaboSportTV |
| Race to the line (English, 02:09) | SBS |
| Mark Cavendish interview (English, 02:48) | SBS |
| Stage 15 Highlights (English, 11:44) Geo-restricted? | SBS |
| Stage 15 highlights (English, 02:55) | Guardian.co.uk |
| Mark Renshaw on leading out Mark Cavendish (English, 01:14) | Bicycling |
| Sprint strategist Erik Zabel on HTC-HighRoad (English, 02:11) | Bicycling |
| Lars Bak talks Of estimated 1200 km at the front (English, 02:29) | Bicycling |
| The education of Tejay Van Garderen Pt. 1 with Allan Peiper (English, 02:52) | Bicycling |
| The education of Tejay Van Garderen Pt. 2 (English, 03:14) | Bicycling |
| Wrapup and what's ahead (English, 02:07) | NBC Sports |
| The week's highlights (English, 02:37) | NBC Sports |
| Rider profile: On the bike with Mark Cavendish (English, 01:46) | NBC Sports |
| Image du jour (Set to music, 01:00) | Le Tour De France |
| Bird's eye view (Set to music, 01:00) | Le Tour De France |
| Interview - Stage Winner (01:34) | Le Tour De France |
| Stage recap (English, 02:56) | NBC Sports |
| Farrar is upset (English, 00:59) | NBC Sports |
| Interview with the winner (English, 01:28) | NBC Sports |
| Finish (English, 02:02) | NBC Sports |
| Intermediate sprint (English, 01:57) | NBC Sports |
| Bernard Hinault Analysis of the stage (English, 01:11) | Le Tour De France |
| Stage 15 route (0:46) | Le Tour De France |
| Stage 14 | |
| Wrapup and Stage 15 preview (English, 02:22) | NBC Sports |
| Race to the line (English, 03:26) | SBS |
| Jelle Vanendert interview (English, 01:43) | SBS |
| Image du jour (Set to music, 01:00) | Le Tour De France |
| Bird's eye view (Set to music, 01:00) | Le Tour De France |
| Tom Danielson post stage (English, 02:31) | Bicycling |
| Danny Pate explains "Resting" on mountain stages (English, 03:30) | Bicycling |
| Media Scrum / Post-Race Interviews (07:13) | Bicycling |
| Laurens ten Dam crashed hard (English, 01:20) | RaboSportTV |
| Carlos Barredo gave it a try today (English, 02:01) | RaboSportTV |
| Kreuziger's attack in first high mountain (English, 02:01) | Eurosport/ProTeamAstana |
| Andrey Zeits, a promising young rider (English, 02:50) | Eurosport/ProTeamAstana |
| The Cook for Team Liquigas Cannondale (English subtitles, 02:21) | TeamLiquigasCdale |
| Stage 14 highlights (English, 03:29) | Guardian.co.uk |
| Thomas Voeckler: "A great surprise for us" (English, 01:14) | NBC Sports |
| Voigt on his crash and comeback (English, 01:27) | NBC Sports |
| Stage 14 recap (English, 03:28) | NBC Sports |
| Interview - Stage Winner (English, 0:52) | Le Tour De France |
| A day of defiance (English, 0:45) | NBC Sports |
| Finish (English, 02:28) | NBC Sports |
| Stage finish (Basque, 01:49) | Eitb |
| Jens Voigt crashes twice (English, 01:01) | NBC Sports |
| Ten Dam's nasty crash (English, 01:01) | NBC Sports |
| Vande Velde fought back (English, 02:10) | NBC Sports |
| Bernard Hinault Analysis of the stage (English, 01:01) | Le Tour De France |
| Stage 14 route (01:11) | Le Tour De France |
| Stage 13 | |
| No guts no glory (English, 02:08) | RaboSportTV |
| Lars Boom goes home (English, 01:18) | RaboSportTV |
| Hushovd sends a message (English, 02:08) | NBC Sports |
| "Grupetto" Talk With Frankie and James (English, 02:02) | Bicycling |
| Dag Otto Lauritzen Tells of 7-11 Glory Days (English, 02:20) | Bicycling |
| Team tactical meeting before the stage (English, 01:31) | teamquickstep |
| Stage 13 highlights (English, 03:51) | Guardian.co.uk |
| Wrap and stage 14 preview with BMC's Jim Ochowicz (English, 02:12) | ozcyclingdotcom |
| Thomas Voeckler after the finish of stage (English, 0:26) | ozcyclingdotcom |
| Thor Hushovd after the finish of stage (English, 01:18) | ozcyclingdotcom |
| Mark Cavendish after the finish of stage (English, 0:45) | ozcyclingdotcom |
| Cadel Evans after the finish of stage (English, 0:57) | ozcyclingdotcom |
| Image du jour (Set to music, 01:00) | Le Tour De France |
| Bird's eye view (Set to music, 01:00) | Le Tour De France |
| Interview - Stage Winner (English, 01:07) | Le Tour De France |
| Garmin-Cervelo Director Lionel Marie on Hushovd (English, 02:11) | Bicycling |
| Garmin-Cervelo's Tom Danielson Post Stage (English, 02:09) | Bicycling |
| RadioShack's troubles grow (English, 01:37) | NBC Sports |
| Stage 13 recap (English, 03:00) | NBC Sports |
| Hushovd's strategy (English, 01:15) | NBC Sports |
| Finish (English, 02:12) | NBC Sports |
| Intermediate sprints (English, 02:12) | NBC Sports |
| RadioShack's Andreas Kloden abandons Tour (English, 01:36) | NBC Sports |
| Voigt's feed zone accident (English, 00:28) | NBC Sports |
| Bernard Hinault Analysis of the stage (English, 01:08) | Le Tour De France |
| Stage 13 route (01:15) | Le Tour De France |
| Stage 12 | |
| Race to the line (English, 03:43) | SBS |
| Incidents on Stage 12 (English, 01:29) | SBS |
| Samuel Sanchez post stage (English, 01:45) | SBS |
| Levi Leipheimer Post Stage (English, 03:43) | Bicycling |
| Initial mountain stage weeds out pretenders (English, 01:51) | NBC Sports |
| Stage twelve highlights (English, 04:06) | Guardian.co.uk |
| Image du jour (Set to music, 01:00) | Le Tour De France |
| Bird's eye view (Set to music, 01:00) | Le Tour De France |
| Off-day for Raboteam (English, 01:46) | RaboSportTV |
| Mobile kitchen Team Rabobank (English, 02:19) | SHIMANORaceTV |
| Astana Team's Mechanics & Bikes (English, 02:35) | Eurosport |
| A day in the life of the Tour de France Media (English, 02:31) | ozcyclingdotcom |
| Stage wrap with Jens Voigt (English, 01:58) | ozcyclingdotcom |
| Cadel Evans after the finish (English, 01:04) | ozcyclingdotcom |
| McGee talks about Contador's performance (English, 01:42) | ozcyclingdotcom |
| Interview - Stage Winner (English, 01:18) | Le Tour De France |
| Stage 12 recap (English, 03:49) | NBC Sports |
| Finish (English, 03:53) | NBC Sports |
| New mountain leader (English, 0:31) | NBC Sports |
| Voeckler interview post race (English, 01:19) | NBC Sports |
| Tom Danielson: Having fun in first Tour (English, 01:15) | NBC Sports |
| Schleck: Feeling good about the mountains (English, 0:31) | NBC Sports |
| Evans and the challenges ahead (post-stage) (English, 01:02) | NBC Sports |
| Voeckler, Kloden crash (English, 01:44) | NBC Sports |
| Thomas crashes twice (English, 01:19) | NBC Sports |
| Sprint points for Cavendish (English, 01:49) | NBC Sports |
| Vande Velde on the Pyrenees (English, 01:31) | NBC Sports |
| Bernard Hinault Analysis of the stage (English, 01:11) | Le Tour De France |
| Stage 12 route (01:21) | Le Tour De France |
| Stage 11 | |
| Wrapup and Stage 12 preview (English, 01:46) | NBC Sports |
| Johnny Hoogerland (English, 00:43) | ozcyclingdotcom |
| Thomas Voeckler (English, 00:34) | ozcyclingdotcom |
| Mark Renshaw after the finish (English, 01:46) | ozcyclingdotcom |
| Interview - Stage Winner (English, 01:22) | Le Tour De France |
| Cadel Evans after the finish (00:49) | ozcyclingdotcom |
| Tyler Farrar talks about the finish (00:56) | NBC Sports |
| Stage 11 sprint finish (02:16) | NBC Sports |
| Stage 11 recap/finish (02:01) | NBC Sports |
| Stage 11 route (0:44) | Le Tour De France |
| Stage 10 | |
| Andre Greipel post Stage (English, 01:53) | SBS |
| Thomas Voeckler post Stage (English, 0:47) | SBS |
| Johnny Hoogerland post Stage (English, 0:31) | SBS |
| Philippe Gilbert post Stage (English, 0:38) | SBS |
| Race to the line (English, 03:25) | SBS |
| Wrapup and Stage 11 preview (English, 01:50) | NBC Sports |
| Career highlight for Greipel (English, 01:48) | NBC Sports |
| Why Hoogerland needed Marcato (English, 01:19) | NBC Sports |
| Team RadioShack's struggles (English, 02:23) | NBC Sports |
| The Contador-Schleck rivalry (English, 02:33) | NBC Sports |
| Johnny Hoogerland after the finish of stage (English, 0:38) | ozcyclingdotcom |
| Thomas Voeckler after the finish of stage (English, 0:27) | ozcyclingdotcom |
| Philippe Gilbert after the finish of stage (English, 0:50) | ozcyclingdotcom |
| Marcel Sieberg after the finish of stage (English, 01:19) | ozcyclingdotcom |
| Stage 10 highlights (English, 03:31) | Guardian.co.uk |
| Tour Talk With Frankie and James + outtakes (English, 05:57) | Bicycling |
| Media Scrum With Gilbert and Winner (English, 02:04) | Bicycling |
| Andreas Kloden Pre Stage Interview (English, 01:35) | Bicycling |
| Julian Dean Pre Stage Interview (English, 02:02) | Bicycling |
| Danny Pate Pre Stage Interview (English, 02:59) | Bicycling |
| A short but hard stage (English, 01:31) | RaboSportTV |
| Bird's eye view (Set to music, 01:00) | Le Tour De France |
| Image du jour (Set to music, 01:00) | Le Tour De France |
| Interview - Stage Winner (English, 01:14) | Le Tour De France |
| Recap (English, 02:47) | NBC Sports |
| Finish (English, 01:56) | NBC Sports |
| Final kilometer (Basque, 02:02) | Eitb |
| Hoogerland's crash aftermath (English, 01:29) | NBC Sports |
| Early potential crash avoided (English, 02:02) | NBC Sports |
| Profile (English, 0:25) | Eurosport |
| Bernard Hinault Analysis of the stage (English, 0:55) | Le Tour De France |
| Rest Day |
|
| Special bikes for Chavanel and De Weert (English subtitles, 02:21) | teamquickstep |
| Cadel Evans Press Conference in FULL (English, 13:56) | ozcyclingdotcom |
| 1st Rest Day - Richie Porte (English, 03:07) | ozcyclingdotcom |
| 1st Rest Day Juan Antonio Flecha interview (English, 04:32) | ozcyclingdotcom |
| Rest Day 1 Highlights (English, 11:45) Geo-restricted | SBS |
| Tour highlights (English, 03:50) | NBC Sports |
| Tour Talk With Frankie and James First Rest Day (English, 04:31) | Bicycling |
| A look inside the Leopard Trek touringcar (English, 02:23) | SHIMANORaceTV |
| 1st Rest Day - Cadel Evans interview (English, 02:25) | ozcyclingdotcom |
| Stuart O'Grady and the Trek Leopard catering truck (English, 03:06) | ozcyclingdotcom |
| TDF: Car Slams Cyclist (English, 0:30) | ABC News |
| Tour de crashes (English, 04:34) | Adelaide Now |
| Stage 9 | |
| Luis-Leon Sanchez post Stage (English, 01:29) | SBS |
| Thomas Voeckler post Stage (English, 02:23) | SBS |
| Race to the line (English, 01:57) | SBS |
| Vinokourov and Van Den Broeck abandon (English, 03:40) | SBS |
| Media car hits Flecha, Hoogerland (English, 01:54) | SBS |
| Contador Crash (English, 01:56) | SBS |
| Highlights (English, 011:45) Geo-restricted | SBS |
| Frankie and James on the chaos of the stage (English, 05:31) | Bicycling |
| Christian Vande Velde Post Stage Interview (English, 01:48) | Bicycling |
| Richie Porte Post Stage (English, 01:00) | Bicycling |
| Wrap with Matthew Keenan (02:50) | ozcyclingdotcom |
| Philippe Gilbert after the finish (01:14) | ozcyclingdotcom |
| Bjarne Riis talks about the Contador crash (01:07) | ozcyclingdotcom |
| Cadel talks about the carnage (02:25) | ozcyclingdotcom |
| Stage 9 wrapup (English, 02:59) | NBC Sports |
| Vande Velde: Crash was a "catastrophe" (English, 01:34) | NBC Sports |
| Stage nine highlights (English, 03:45) | Guardian.co.uk |
| Bird's eye view (Set to music, 01:00) | Le Tour De France |
| Image du jour (Set to music, 01:00) | Le Tour De France |
| Bad Tour De France Translation episode 2 (01:20) | ozcyclingdotcom |
| Interview - Stage Winner (English, 01:23) | Le Tour De France |
| Gilbert post stage (English, 01:16) | NBC Sports |
| Finish (English, 02:16) | NBC Sports |
| Car causes frightening crash (English, 0:59) | NBC Sports |
| Crash and "absolute chaos" (English, 02:56) | NBC Sports |
| Contador crashes again (English, 01:07) | NBC Sports |
| Race for mountain points (English, 0:43) | NBC Sports |
| Pre-stage - Hushovd's strategy (English, 01:06) | NBC Sports |
| Pre-stage - King of the Mountains (English, 01:38) | NBC Sports |
| Chris Horner - Recovery Update (English, 0:59) | Bicycling |
| Danny Pate Pre Stage (English, 02:07) | Bicycling |
| Vande Velde Pre Stage (English, 01:32) | Bicycling |
| Profile (English, 0:24) | Eurosport |
| Preview (English, 0:30) | NBC Sports |
| Bernard Hinault Analysis of the stage (English, 01:14) | Le Tour De France |
| Stage 8 | |
| Rui Costa post Stage (English, 02:00) | SBS |
| Thor Hushovd post Stage (English, 01:45) | SBS |
| Cadel Evans post Stage (English, 01:08) | SBS |
| Philippe Gilbert post Stage (English, 0:45) | SBS |
| Richie Porte post Stage (English, 0:57) | SBS |
| Race to the finish (English, 03:42) | SBS |
| Cavendish answers The Sag Wagon (English, 01:11) | SBS |
| Wiggins on his exit from the tour (English, 01:35) | SBS |
| Bird's eye view (Set to music, 01:00) | Le Tour De France |
| Image du jour (Set to music, 01:00) | Le Tour De France |
| Stage 8 wrapup (English, 01:49) | NBC Sports |
| Hushovd still in yellow (English, 0:43) | NBC Sports |
| Hincapie says Evans is ready (English, 01:17) | NBC Sports |
| Van Garderen enjoying Tour experience (English, 01:26) | NBC Sports |
| Stage 8 finish (English, 03:58) | NBC Sports |
| Stage eight highlights (English, 03:16) | Guardian.co.uk |
| Stage 8 recap and Stage 9 preview (English, 05:59) | Bicycling |
| Bruyneel Update on Chris Horner's condition (English, 0:59) | Bicycling |
| Tejay Van Garderen Post Stage (English, 0:59) | Bicycling |
| Levi Leipheimer Post Stage (English, 01:23) | Bicycling |
| David Millar predicts Tour 'fun' (English, 01:18) | Eurosport |
| Gesink hopeful after lucky escape (English, 01:02) | Eurosport |
| Wrap with Thor Hushovd (English, 01:16) | ozcyclingdotcom |
| Cadel Evans post race (English, 0:40) | ozcyclingdotcom |
| Rui Costa post race (English, 01:04) | ozcyclingdotcom |
| Interview - Stage Winner (English, 01:43) | Le Tour De France |
| Stage recap (English, 01:52) | NBC Sports |
| Team Radioshack's morale (English, 02:21) | NBC Sports |
| Horner update; Bruyneel chooses a leader (English, 03:23) | NBC Sports |
| BMC, Evans focused on podium (English, 02:00) | NBC Sports |
| Chris Horner's Stage 8 preview (English, 01:53) | Bicycling |
| Robert Gesink previews the stage (English, 01:13) | ozcyclingdotcom |
| Bernard Hinault Analysis of the stage (English, 01:15) | Le Tour De France |
| Stage 8 route (0:46) | Le Tour De France |
| Stage 7 | |
| Stage 7 recap and Stage 8 preview (English, 05:37) | Bicycling |
| Mark Cavendish wins (English, 03:39) | SBS |
| Thor Hushovd post stage (English, 02:27) | SBS |
| Simon Gerrans post stage (English, 03:11) | SBS |
| Race to the line (English, 03:11) | SBS |
| Crashes see Wiggins out (English, 05:33) | SBS |
| Boonen calls it quits (English, 01:12) | SBS |
