2013 Tour de Suisse Videos
Submitted by admin2 on Thu, 06/11/2015 - 15:24
![]() ![]() |
- Note: See our permanent Tour de Suisse videos page where all current year Tour de Suisse videos are posted.
-2013 Tour de Suisse videos from a variety of sources are listed on this page. NOTE: If you believe you may not be seeing the latest content on this page, try clearing your browser's cache (or try a different browser).
2013 Tour de Suisse videos |
|
Stage 9 ITT |
|
Highlights and podium (English, 02:13) | CTV |
ORICA GreenEDGE - Backstage Pass (English, 04:44) | ORICA GreenEDGE |
Highlights (English, 01:19) | SNTV |
Finish of the last few riders (German, 03:43) | Srf |
Highlights (Basque, 01:04) | Eitb |
Google Earth Route flyover - Bad Ragaz to Flumsernerg (03:10) | Cycling the Alps |
Stage 8 | |
Highlights and podium (English, 02:11) | CTV |
ORICA GreenEDGE - Backstage Pass (English, 05:42) | ORICA GreenEDGE |
Highlights (English, 01:34) | SNTV |
Stage finish (Basque, 01:19) | Eitb |
Final sprint (German, 01:11) | Srf |
Google Earth Route flyover - Zernez to Bad Ragaz (03:07) | Cycling the Alps |
Stage 7 | |
Highlights and podium (English, 02:24) | CTV |
Brief Highlights (English, 01:13) | SNTV |
ORICA GreenEDGE - Backstage Pass (English, 08:30) | ORICA GreenEDGE |
Stage finish (01:30) | Eitb |
Archway at the 2k mark collapses (German, 0:44) | Srf |
Final sprint (German, 01:11) | Srf |
Google Earth Route flyover - Meilen to La Punt (03:21) | Cycling the Alps |
Stage 6 | |
Trip To The Podium (01:38) | BMCProTeam |
Highlights and podium (English, 02:15) | CTV |
Brief Highlights (English, 01:05) | SNTV |
ORICA GreenEDGE - Backstage Pass - last 2 stages (English, 06:53) | ORICA GreenEDGE |
Highlights (German, 03:19) | Srf |
Stage finish (01:30) | Eitb |
Final kilometer (German, 02:10) | Srf |
Google Earth Route flyover - Lueggern to Meilen (03:31) | Cycling the Alps |
Stage 5 | |
Highlights and podium (English, 02:10) | CTV |
Stage finish and podium (Basque, 01:26) | Eitb |
Stage finish (German, 01:18) | Srf |
Google Earth Route flyover - Buochs to Lueggern (02:41) | Cycling the Alps |
Stage 4 | |
Highlights and podium (English, 02:15) | CTV |
ORICA GreenEDGE - Backstage Pass (English, 05:19) | ORICA GreenEDGE |
Highlights (German, 03:57) | Srf |
Final sprint (German, 01:10) | Srf |
Google Earth Route flyover - Innertkirchen to Buochs (02:58) | Cycling the Alps |
Stage 3 | |
ORICA GreenEDGE - Backstage Pass (English, 05:13) | ORICA GreenEDGE |
Highlights and podium (English, 02:04) | CTV |
Highlights (German, 02:32) | Srf |
Stage finish and podium (Basque, 01:00) | Eitb |
Final kilometer (German, 0:37) | Srf |
Google Earth Route flyover - Montreux to Meiringen (04:37) | Cycling the Alps |
Stage 2 | |
Highlights and podium (English, 02:12) | CTV |
ORICA GreenEDGE - Backstage Pass (English, 04:09) | ORICA GreenEDGE |
Highlights (German, 03:24) | Srf |
Google Earth Route flyover - Quinto to Grans Montana (07:40) | Cycling the Alps |
Stage 1 | |
Highlights and podium (English, 02:11) | CTV |
ORICA GreenEDGE - Backstage Pass (English, 03:50) | ORICA GreenEDGE |
Brief highlights and podium (Basque, 01:27) | Eitb |
Google Earth Route flyover - from Quinto to Quinto (01:30) | Cycling the Alps |
Pre-Race | |
SlovakSport.TV Promo (Slovak, 0:51) | SlovakSportTV |
Eitb Race promo (Basque, 0:15) | Eitb |
Marc Madiot on the Tour de Suisse (French, 02:12) | EquipeCyclisteFDJ |
Euskaltel-Euskadi's goals for the race (01:37) | Eitb |