2017 Etoile de Besseges Results

 

Bookmark and Share

Follow cyclingfans on Twitter and never miss a race. Cyclingfans.com: The #1 destination on the internet for live race coverage.

 

- This page lists Etoile de Besseges results
See also: Etoile de Besseges LIVE - Etoile de Besseges Videos - Etoile de Besseges Photos -
NOTE:  If you believe you may not be seeing the latest content on this page, try clearing your browser's cache (or try a different browser).


 

2017 Etoile de Besseges

Stage 5: Tony Gallopin (Lotto-Soudal) won the Stage 5 Individual Time Trial.  Lilian Calmejane (Direct Energie) wins the 2017 Etoile de Besseges.

  Name Nationality Team Age Result
1 Tony GALLOPIN FRA LTS 29 17:05
2 Lilian CALMEJANE FRA DEN 25 +13
3 Pierre Roger LATOUR FRA ALM 24 +17
4 Mads Würtz SCHMIDT DEN KAT 23 +20
5 Sylvain CHAVANEL FRA DEN 38 +22
6 Olivier PARDINI BEL WVA 32 +38
7 Nils POLITT GER KAT 23 +41
8 Kevin ISTA BEL WVA 33 +51
9 Christophe LAPORTE FRA COF 25 +51
10 Anthony TURGIS FRA COF 23 +52
11 Alex KIRSCH LUX WVA 25 +54
12 Jimmy JANSSENS BEL CIB 28 +56
13 Maxime VANTOMME BEL WVA 31 +58
14 Mauro FINETTO ITA DMP 32 +1:00
15 Nico DENZ GER ALM 23 +1:01
16 Arnaud DEMARE FRA FDJ 26 +1:02
17 Jérémy LECROQ FRA RLM 22 +1:03
18 Maxime MONFORT BEL LTS 34 +1:04
19 Arnold JEANNESSON FRA FVC 31 +1:05
20 Anthony DELAPLACE FRA FVC 28 +1:09
21 Jasper DE BUYST BEL LTS 24 +1:14
22 Jelle WALLAYS BEL LTS 28 +1:16
23 Julien EL FARES FRA DMP 32 +1:17
24 Nans PETERS FRA ALM 23 +1:18
25 Ignatas KONOVALOVAS LTU FDJ 32 +1:19
26 Nicolas BALDO FRA AUB 33 +1:21
27 Reto HOLLENSTEIN SUI KAT 32 +1:21
28 Bastien DUCULTY FRA ADT 25 +1:22
29 Sébastien DELFOSSE BEL WVA 35 +1:22
30 JEREMY CABOT FRA RLM 26 +1:22
31 Damien GAUDIN FRA ADT 31 +1:22
32 Julien DUVAL FRA ALM 27 +1:23
33 Jenthe BIERMANS BEL KAT 22 +1:23
34 Frederik BACKAERT BEL WGG 27 +1:24
35 Alexander KRISTOFF NOR KAT 30 +1:24
36 Rein TAARAMÄE EST KAT 30 +1:24
37 Julien ANTOMARCHI FRA RLM 33 +1:25
38 Hubert DUPONT FRA ALM 37 +1:26
39 Przemyslaw KASPERKIEWICZ POL SKT 23 +1:28
40 Jonathan FUMEAUX SUI TRA 29 +1:29
41 Quentin JAUREGUI FRA ALM 23 +1:29
42 Jonas RICKAERT BEL SVB 23 +1:31
43 Samuel DUMOULIN FRA ALM 37 +1:31
44 Romain COMBAUD FRA DMP 26 +1:33
45 Alexandre PICHOT FRA DEN 34 +1:33
46 Fabien GRELLIER FRA DEN 23 +1:34
47 Dan GARDNER GBR SKT 21 +1:34
48 Evaldas SISKEVICIUS LTU DMP 29 +1:35
49 Fabien TOUZE FRA AUB 21 +1:37
50 Jaime ROSON GARCIA ESP CJR 24 +1:38
51 Kris BOECKMANS BEL LTS 30 +1:39
52 Roland THALMANN SUI TRA 24 +1:39
53 Angel MADRAZO RUIZ ESP DMP 29 +1:40
54 Quentin PACHER FRA DMP 25 +1:44
55 Mark STEWART GBR SKT 22 +1:44
56 Jelle VANENDERT BEL LTS 32 +1:44
57 Jerome COUSIN FRA COF 28 +1:45
58 Eduard PRADES REVERTER ESP CJR 30 +1:50
59 Alo JAKIN EST AUB 31 +1:53
60 Jonas BOKELOH GER SKT 21 +1:53
61 Sander CORDEEL BEL VWC 30 +1:54
62 Ludwig DE WINTER BEL WVA 25 +1:54
63 Jeremy BESCOND FRA AUB 26 +1:58
64 Brecht RUYTERS BEL CIB 24 +1:58
65 Thomas SPRENGERS BEL SVB 27 +1:58
66 Romain HARDY FRA FVC 29 +1:59
67 Preben VAN HECKE BEL SVB 35 +1:59
68 Jens DEBUSSCHERE BEL LTS 28 +1:59
69 Guillaume VAN KEIRSBULCK BEL WGG 26 +2:00
70 Romain CARDIS FRA DEN 25 +2:02
71 Jeremy CORNU FRA DEN 26 +2:03
72 Florian VACHON FRA FVC 32 +2:03
73 Kevin LEBRETON FRA ADT 24 +2:04
74 Pierre GOUAULT FRA AUB 24 +2:05
75 Marco HALLER AUT KAT 26 +2:09
76 Yann GUYOT FRA ADT 31 +2:09
77 Perrig QUEMENEUR FRA DEN 33 +2:11
78 Kenneth VAN ROOY BEL SVB 24 +2:11
79 Jimmy TURGIS FRA COF 26 +2:11
80 Marc SARREAU FRA FDJ 24 +2:12
81 Alexander ARANBURU DEVA ESP CJR 22 +2:12
82 Daniel MCLAY GBR FVC 25 +2:13
83 Joeri STALLAERT BEL CIB 26 +2:13
84 Edward PLANCKAERT BEL SVB 22 +2:14
85 Bert VAN LERBERGHE BEL SVB 25 +2:14
86 Bryan ALAPHILIPPE FRA ADT 22 +2:14
87 Andrea PASQUALON ITA WGG 29 +2:14
88 Mickael DELAGE FRA FDJ 32 +2:15
89 Jérémy LEVEAU FRA RLM 25 +2:15
90 Lawrence NAESEN BEL WVA 25 +2:15
91 Pieter VANSPEYBROUCK BEL WGG 30 +2:18
92 Jon IRISARRI RINCON ESP CJR 22 +2:19
93 Roy JANS BEL WVA 27 +2:20
94 Maxime DANIEL FRA FVC 26 +2:21
95 Otto VERGAERDE BEL VWC 23 +2:21
96 Rudy BARBIER FRA ALM 25 +2:22
97 Rick ZABEL GER KAT 24 +2:22
98 Wesley KREDER NED WGG 27 +2:25
99 Stijn STEELS BEL SVB 28 +2:26
100 Emiel VERMEULEN BEL RLM 24 +2:27
101 Olivier LE GAC FRA FDJ 24 +2:28
102 Jacopo GUARNIERI ITA FDJ 30 +2:28
103 Tosh VAN DER SANDE BEL LTS 27 +2:29
104 Lukas JAUN SUI TRA 26 +2:31
105 Anthony MALDONADO FRA AUB 26 +2:32
106 Fabricio FERRARI BARCELO URU CJR 32 +2:32
107 Steven TRONET FRA ADT 31 +2:37
108 Hugo Hofstetter FRA COF 23 +2:37
109 Armindo FONSECA FRA FVC 28 +2:38
110 Dries DE BONDT BEL VWC 26 +2:40
111 Michiel DIELEMAN BEL CIB 27 +2:41
112 Jarl SALOMEIN BEL SVB 28 +2:42
113 Stef VAN ZUMMEREN BEL VWC 26 +2:42
114 Robin STENUIT BEL WGG 27 +2:45
115 Colin Chris STÜSSI SUI TRA 24 +2:45
116 Mathias DE WITTE BEL CIB 24 +2:49
117 Yohann GENE FRA DEN 36 +2:52
118 Romain FEILLU FRA AUB 33 +2:57
119 Christophe PRÉMONT BEL VWC 28 +2:57
120 Félix POUILLY FRA RLM 23 +3:06
121 Robby COBBAERT BEL CIB 27 +3:18
122 Dennis COENEN BEL CIB 26 +3:25
OTL Davide CIMOLAI ITA FDJ 28  
OTL Stijn DE BOCK BEL CIB 24  
OTL Stijn DEVOLDER BEL VWC 38  
OTL Yannis YSSAAD FRA ADT 24  
DNS Julien LOUBET FRA ADT 32  
DNS Massimo VANDERAERDEN BEL SKT 22  

 

General Classification after Stage 5

 

  Name Nationality Team Age Result
1 Lilian CALMEJANE France DEN 25 14:42:51
2 Tony GALLOPIN France LTS 29 +5
3 Mads Würtz SCHMIDT Denmark KAT 23 +24
4 Pierre Roger LATOUR France ALM 24 +29
5 Sylvain CHAVANEL France DEN 38 +31
6 Nils POLITT Germany KAT 23 +53
7 Christophe LAPORTE France COF 25 +59
8 Maxime VANTOMME Belgium WVA 31 +1:18
9 Reto HOLLENSTEIN Switzerland KAT 32 +1:33
10 Romain HARDY France FVC 29 +2:11
11 Mauro FINETTO Italy DMP 32 +2:56
12 Arnold JEANNESSON France FVC 31 +3:05
13 Jerome COUSIN France COF 28 +5:35
14 Jaime ROSON GARCIA Spain CJR 24 +7:26
15 Roland THALMANN Switzerland TRA 24 +7:27
16 Romain COMBAUD France DMP 26 +7:40
17 Quentin PACHER France DMP 25 +8:43
18 Hubert DUPONT France ALM 37 +9:25
19 Rein TAARAMÄE Estonia KAT 30 +9:28
20 Jimmy JANSSENS Belgium CIB 28 +10:23
21 Samuel DUMOULIN France ALM 37 +10:45
22 Frederik BACKAERT Belgium WGG 27 +10:51
23 Julien EL FARES France DMP 32 +10:51
24 Damien GAUDIN France ADT 31 +12:54
25 Arnaud DEMARE France FDJ 26 +16:02
26 Alexander KRISTOFF Norway KAT 30 +16:24
27 Anthony TURGIS France COF 23 +17:14
28 Pieter VANSPEYBROUCK Belgium WGG 30 +17:42
29 Julien DUVAL France ALM 27 +18:03
30 Olivier PARDINI Belgium WVA 32 +18:22
31 Rudy BARBIER France ALM 25 +18:30
32 Jonas RICKAERT Belgium SVB 23 +18:43
33 Bastien DUCULTY France ADT 25 +18:47
34 Rick ZABEL Germany KAT 24 +18:47
35 Marco HALLER Austria KAT 26 +19:08
36 Anthony DELAPLACE France FVC 28 +19:11
37 Alexandre PICHOT France DEN 34 +19:19
38 Jasper DE BUYST Belgium LTS 24 +19:24
39 Bryan ALAPHILIPPE France ADT 22 +19:26
40 Andrea PASQUALON Italy WGG 29 +19:26
41 Guillaume VAN KEIRSBULCK Belgium WGG 26 +19:32
42 Kenneth VAN ROOY Belgium SVB 24 +19:36
43 Mickael DELAGE France FDJ 32 +19:42
44 Fabien TOUZE France AUB 21 +19:50
45 Armindo FONSECA France FVC 28 +19:50
46 Bert VAN LERBERGHE Belgium SVB 25 +19:55
47 Kevin ISTA Belgium WVA 33 +19:57
48 Jarl SALOMEIN Belgium SVB 28 +20:07
49 Evaldas SISKEVICIUS Lithuania DMP 29 +20:07
50 Jonas BOKELOH Germany SKT 21 +20:25
51 Edward PLANCKAERT Belgium SVB 22 +20:27
52 Romain CARDIS France DEN 25 +20:34
53 Tosh VAN DER SANDE Belgium LTS 27 +21:01
54 Marc SARREAU France FDJ 24 +21:22
55 Wesley KREDER Netherlands WGG 27 +21:31
56 Hugo Hofstetter France COF 23 +21:40
57 Jérémy LECROQ France RLM 22 +22:09
58 Jenthe BIERMANS Belgium KAT 22 +22:39
59 Maxime MONFORT Belgium LTS 34 +22:45
60 Jelle WALLAYS Belgium LTS 28 +22:56
61 Thomas SPRENGERS Belgium SVB 27 +23:04
62 Jonathan FUMEAUX Switzerland TRA 29 +23:19
63 Alo JAKIN Estonia AUB 31 +23:25
64 Lawrence NAESEN Belgium WVA 25 +23:34
65 Lukas JAUN Switzerland TRA 26 +23:44
66 Nico DENZ Germany ALM 23 +23:46
67 Jens DEBUSSCHERE Belgium LTS 28 +23:46
68 Pierre GOUAULT France AUB 24 +23:48
69 Jelle VANENDERT Belgium LTS 32 +23:51
70 Jérémy LEVEAU France RLM 25 +23:56
71 Joeri STALLAERT Belgium CIB 26 +23:56
72 Florian VACHON France FVC 32 +23:59
73 Kris BOECKMANS Belgium LTS 30 +24:05
74 Daniel MCLAY Great Britain FVC 25 +24:08
75 Otto VERGAERDE Belgium VWC 23 +24:11
76 Ludwig DE WINTER Belgium WVA 25 +24:14
77 Jimmy TURGIS France COF 26 +24:27
78 Michiel DIELEMAN Belgium CIB 27 +24:39
79 Robin STENUIT Belgium WGG 27 +24:52
80 Fabricio FERRARI BARCELO Uruguay CJR 32 +24:52
81 Preben VAN HECKE Belgium SVB 35 +24:53
82 Alexander ARANBURU DEVA Spain CJR 22 +24:57
83 Steven TRONET France ADT 31 +25:03
84 Jacopo GUARNIERI Italy FDJ 30 +25:10
85 Olivier LE GAC France FDJ 24 +25:42
86 Przemyslaw KASPERKIEWICZ Poland SKT 23 +26:07
87 Eduard PRADES REVERTER Spain CJR 30 +26:16
88 Emiel VERMEULEN Belgium RLM 24 +26:16
89 Félix POUILLY France RLM 23 +26:18
90 Alex KIRSCH Luxembourg WVA 25 +26:28
91 Roy JANS Belgium WVA 27 +26:42
92 Sander CORDEEL Belgium VWC 30 +26:46
93 Jeremy BESCOND France AUB 26 +26:49
94 JEREMY CABOT France RLM 26 +26:49
95 Julien ANTOMARCHI France RLM 33 +26:52
96 Nicolas BALDO France AUB 33 +27:07
97 Sébastien DELFOSSE Belgium WVA 35 +27:08
98 Anthony MALDONADO France AUB 26 +27:11
99 Angel MADRAZO RUIZ Spain DMP 29 +27:23
100 Mathias DE WITTE Belgium CIB 24 +27:28
101 Dan GARDNER Great Britain SKT 21 +27:36
102 Jeremy CORNU France DEN 26 +27:49
103 Yann GUYOT France ADT 31 +27:55
104 Stef VAN ZUMMEREN Belgium VWC 26 +27:58
105 Quentin JAUREGUI France ALM 23 +28:04
106 Stijn STEELS Belgium SVB 28 +28:11
107 Mark STEWART Great Britain SKT 22 +28:22
108 Jon IRISARRI RINCON Spain CJR 22 +28:30
109 Yohann GENE France DEN 36 +28:37
110 Kevin LEBRETON France ADT 24 +28:40
111 Nans PETERS France ALM 23 +28:40
112 Romain FEILLU France AUB 33 +28:43
113 Maxime DANIEL France FVC 26 +28:51
114 Dennis COENEN Belgium CIB 26 +29:02
115 Colin Chris STÜSSI Switzerland TRA 24 +29:19
116 Christophe PRÉMONT Belgium VWC 28 +30:35
117 Ignatas KONOVALOVAS Lithuania FDJ 32 +30:58
118 Brecht RUYTERS Belgium CIB 24 +32:43
119 Robby COBBAERT Belgium CIB 27 +33:26
120 Fabien GRELLIER France DEN 23 +34:33
121 Perrig QUEMENEUR France DEN 33 +35:10
122 Dries DE BONDT Belgium VWC 26 +41:31


(Etoile de Besseges Resultats)