Tour of California Stage 6 - Solvang Time Trial Start Order and Times
Submitted by admin on Fri, 02/20/2009 - 00:29
The complete Solvang Time Trial Start Order and Times:
Riders depart at 1-minute intervals. Final 10 riders depart at 2-minute intervals. All times PST. Add 3 hours for U.S. Eastern. Add 9 hours for CET.
| 1. | 12.00'00" | 63 | ITA | CHICCHI Francesco | LIQ |
| 2. | 12.01'00" | 137 | USA | GUPTILL Andy | COL |
| 3. | 12.02'00" | 65 | ITA | GUARNIERI Jacopo* | LIQ |
| 4. | 12.03'00" | 166 | USA | RODRIGUEZ Freddy | RRC |
| 5. | 12.04'00" | 68 | ITA | VANOTTI Alessandro | LIQ |
| 6. | 12.05'00" | 107 | AUS | MENZIES Karl | |
| 7. | 12.06'00" | 64 | ITA | OSS Daniel* | LIQ |
| 8. | 12.07'00" | 23 | AUS | HANSEN Adam | THR |
| 9. | 12.08'00" | 81 | ESP | SASTRE CANDIL Carlos | CTT |
| 10. | 12.09'00" | 93 | USA | LOUDER Jeffry | BMC |
| 11. | 12.10'00" | 158 | USA | GUNN Curtis | VAU |
| 12. | 12.11'00" | 77 | FRA | RIBLON Christophe | ALM |
| 13. | 12.12'00" | 162 | USA | HAMILTON Tyler | RRC |
| 14. | 12.13'00" | 45 | BEL | HULSMANS Kevin | QST |
| 15. | 12.14'00" | 168 | USA | BALDWIN Chris | RRC |
| 16. | 12.15'00" | 143 | USA | REIJNEN Kiel* | JBC |
| 17. | 12.16'00" | 151 | AUS | DAY Ben | VAU |
| 18. | 12.17'00" | 117 | NZL | LATHAM Peter | |
| 19. | 12.18'00" | 34 | USA | FARRAR Tyler | GRM |
| 20. | 12.19'00" | 62 | FIN | CARLSTRÖM Kjell | LIQ |
| 21. | 12.20'00" | 48 | ITA | VELO Marco | QST |
| 22. | 12.21'00" | 147 | USA | REISTAD Nick | JBC |
| 23. | 12.22'00" | 152 | AUS | SULZBERGER Bernard | VAU |
| 24. | 12.23'00" | 144 | USA | GAIMON Phillip* | JBC |
| 25. | 12.24'00" | 24 | CAN | BARRY Michael | THR |
| 26. | 12.25'00" | 53 | NED | CLEMENT Stef | RAB |
| 27. | 12.26'00" | 85 | AUS | LANCASTER Brett | CTT |
| 28. | 12.27'00" | 54 | ESP | HORRILLO MUNOZ Pedro | RAB |
| 29. | 12.28'00" | 17 | ARG | HAEDO Juan José | SAX |
| 30. | 12.29'00" | 27 | AUS | RENSHAW Mark | THR |
| 31. | 12.30'00" | 142 | USA | VAN ULDEN Bernard | JBC |
| 32. | 12.31'00" | 22 | GBR | CAVENDISH Mark* | THR |
| 33. | 12.32'00" | 86 | BEL | PAUWELS Serge | CTT |
| 34. | 12.33'00" | 134 | USA | OLSON Aaron | COL |
| 35. | 12.34'00" | 35 | AUS | LOWE Trent | GRM |
| 36. | 12.35'00" | 67 | DEN | VANDBORG Brian | LIQ |
| 37. | 12.36'00" | 105 | USA | WHITE Bradley | |
| 38. | 12.37'00" | 94 | SUI | FRANK Mathias* | BMC |
| 39. | 12.38'00" | 124 | USA | JONES Christopher | TT1 |
| 40. | 12.39'00" | 44 | NED | ENGELS Addy | QST |
| 41. | 12.40'00" | 58 | COL | ARDILA CANO Mauricio Alberto | RAB |
| 42. | 12.41'00" | 128 | AUS | WILSON Matthew | TT1 |
| 43. | 12.42'00" | 133 | ARG | HAEDO Lucas Sebastian | COL |
| 44. | 12.43'00" | 103 | USA | JOHNSON Timothy | |
| 45. | 12.44'00" | 5 | SUI | MORABITO Steve | AST |
| 46. | 12.45'00" | 136 | USA | WREN Tyler | COL |
| 47. | 12.46'00" | 91 | SUI | ZBERG Markus | BMC |
| 48. | 12.47'00" | 76 | ITA | NOCENTINI Rinaldo | ALM |
| 49. | 12.48'00" | 8 | SUI | RAST Gregory | AST |
| 50. | 12.49'00" | 125 | UKR | KOBZARENKO Valeriy | TT1 |
| 51. | 12.50'00" | 83 | NOR | HUSHOVD Thor | CTT |
| 52. | 12.51'00" | 41 | BEL | BOONEN Tom | QST |
| 53. | 12.52'00" | 102 | AUS | SUTHERLAND Rory | |
| 54. | 12.53'00" | 92 | SUI | MOOS Alexandre | BMC |
| 55. | 12.54'00" | 146 | USA | CRANE Matthew* | JBC |
| 56. | 12.55'00" | 12 | LUX | SCHLECK Andy* | SAX |
| 57. | 12.56'00" | 104 | CAN | EVANS Cameron | |
| 58. | 12.57'00" | 167 | NZL | CHADWICK Glen | RRC |
| 59. | 12.58'00" | 106 | USA | MCCARTY Jonathan Patrick | |
| 60. | 12.59'00" | 138 | ITA | FRATTINI Davide | COL |
| 61. | 13.00'00" | 15 | USA | MCCARTNEY Jason | SAX |
| 62. | 13.01'00" | 37 | CAN | TUFT Svein | GRM |
| 63. | 13.02'00" | 75 | FRA | GOUBERT Stéphane | ALM |
| 64. | 13.03'00" | 18 | AUS | O'GRADY Stuart | SAX |
| 65. | 13.04'00" | 114 | NZL | VENNELL Jeremy | |
| 66. | 13.05'00" | 145 | CAN | ROUTLEY Will | JBC |
| 67. | 13.06'00" | 115 | USA | PIPP Frank | |
| 68. | 13.07'00" | 73 | SUI | ELMIGER Martin | ALM |
| 69. | 13.08'00" | 32 | USA | COZZA Steven* | GRM |
| 70. | 13.09'00" | 87 | CAN | ROLLIN Dominique | CTT |
| 71. | 13.10'00" | 101 | USA | LANDIS Floyd | |
| 72. | 13.11'00" | 95 | SUI | FREI Thomas* | BMC |
| 73. | 13.12'00" | 72 | FRA | DUPONT Hubert | ALM |
| 74. | 13.13'00" | 97 | USA | MCKISSICK Ian | BMC |
| 75. | 13.14'00" | 57 | NED | WEENING Pieter | RAB |
| 76. | 13.15'00" | 43 | BEL | DE WEERT Kevin | QST |
| 77. | 13.16'00" | 88 | NZL | ROULSTON Hayden | CTT |
| 78. | 13.17'00" | 112 | USA | ZIRBEL Tom | |
| 79. | 13.18'00" | 6 | UKR | POPOVYCH Yaroslav | AST |
| 80. | 13.19'00" | 135 | CUB | ROMERO AMARAN Luis | COL |
| 81. | 13.20'00" | 14 | SWE | LARSSON Gustav | SAX |
| 82. | 13.21'00" | 164 | ESP | GUTIERREZ Enrique | RRC |
| 83. | 13.22'00" | 31 | USA | VANDEVELDE Christian | GRM |
| 84. | 13.23'00" | 111 | USA | JACQUES-MAYNES Ben | |
| 85. | 13.24'00" | 21 | USA | HINCAPIE George | THR |
| 86. | 13.25'00" | 36 | USA | PETERSON Thomas* | GRM |
| 87. | 13.26'00" | 42 | ESP | BARREDO Carlos | QST |
| 88. | 13.27'00" | 82 | ESP | CUESTA LOPEZ DE CASTRO Inigo | CTT |
| 89. | 13.28'00" | 56 | GER | NIERMANN Grischa | RAB |
| 90. | 13.29'00" | 13 | LUX | SCHLECK Fränk | SAX |
| 91. | 13.30'00" | 55 | NED | MOLLEMA Bauke* | RAB |
| 92. | 13.31'00" | 47 | BEL | VAN DE WALLE Jurgen | QST |
| 93. | 13.32'00" | 163 | ESP | MANCEBO Francisco | RRC |
| 94. | 13.33'00" | 46 | BEL | SEELDRAEYERS Kevin* | QST |
| 95. | 13.34'00" | 33 | USA | DANIELSON Thomas | GRM |
| 96. | 13.35'00" | 61 | ITA | BASSO Ivan | LIQ |
| 97. | 13.36'00" | 16 | GER | VOIGT Jens | SAX |
| 98. | 13.37'00" | 161 | ESP | SEVILLA Oscar | RRC |
| 99. | 13.39'00" | 52 | NED | GESINK Robert* | RAB |
| 100. | 13.41'00" | 7 | ESP | RUBIERA VIGIL José Luis | AST |
| 101. | 13.43'00" | 66 | ITA | NIBALI Vincenzo | LIQ |
| 102. | 13.45'00" | 3 | SLO | BRAJKOVIC Janez | AST |
| 103. | 13.47'00" | 26 | SWE | LÖVKVIST Thomas | THR |
| 104. | 13.49'00" | 4 | USA | HORNER Christopher | AST |
| 105. | 13.51'00" | 38 | USA | ZABRISKIE David | GRM |
| 106. | 13.53'00" | 2 | USA | ARMSTRONG Lance | AST |
| 107. | 13.55'00" | 28 | AUS | ROGERS Michael | THR |
| 108. | 13.57'00" | 1 | USA | LEIPHEIMER Levi | AST |

